ECGC PO Cut Off 2023, Sectional and Category wise Cut-Off
ECGC PO Cut Off 2023: ECGC PO Cut Off is released along with the release of the ECGC PO Score Card. ECGC PO is one of the most sought-after government jobs and hence the competition is very high. The cut-off is decided by the exam conducting authorities, which is the minimum marks, that the candidates have to secure to qualify for the ECGC PO Examination 2023. The previous year’s ECGC PO cut-off is shared here as disclosed after the completion of the examination for the particular year.
ECGC PO Cut Off 2023
ECGC will issue the ECGC PO Cut Off 2023 marks for the online test and descriptive test separately. ECGC PO Online Exam has been scheduled for 09th July 2023 and the ECGC PO Cut Off will be released section-wise and category-wise along with ECGC PO Score Card 2023. Once released, ECGC PO Cut Off 2023 will be updated here too.
ECGC PO Result 2023 Out- Click to Check
ECGC PO Score Card 2023- Click to Check
ECGC PO Previous Year Cut Off
Understanding the ECGC PO previous years cut off is of utmost importance, as the cut off helps us to set the right target score to crack the exam, and setting the right target score enables the students to make an effective strategy for the exam. That is why a candidate should go through the sectional and category-wise ECGC PO cut off marks to strategize the target score.
ECGC PO Cut Off 2022
ECGC PO Cut Off has been updated in this article as Export Credit Guarantee Corporation has released it on the official website along with ECGC PO Score Card 2022. ECGC PO Cut Off marks is released separately for both descriptive test & online tests for each section.
ECGC PO Cut Off 2022 | ||||||
Reasoning | English | Computer Knowledge | General Awareness | Quantitative Aptitude | Descriptive | Total Cut Off Marks |
UR | 9.75 | 16.25 | 9.5 | 4.75 | 11.75 | 20 |
OBC | 5.25 | 12.75 | 7.5 | 2.25 | 7.5 | 19 |
EWS | 9.75 | 16.25 | 9.5 | 4.75 | 11.75 | 20 |
HI | 5.25 | 12.75 | 7.5 | 2.25 | 7.5 | 19 |
OC | 5.25 | 12.75 | 7.5 | 2.25 | 7.5 | 19 |
SC | 5.25 | 12.75 | 7.5 | 2.25 | 7.5 | 19 |
ST | 5.25 | 12.75 | 7.5 | 2.25 | 7.5 | 19 |
4th Category | 5.25 | 12.75 | 7.5 | 2.25 | 7.5 | 19 |
VI | 5.25 | 12.75 | 7.5 | 2.25 | 7.5 | 19 |
ECGC PO 2021 Cut Off- Sectional
Candidates can check ECGC PO Cut Off 2021 section-wise in the table.
ECGC PO 2021 Cut Off- Sectional Cut Off Marks | |||||
Name of The Section | ECGC PO Category wise Cut Off | ||||
EWS | OBC | SC | ST | UR | |
English Language | 13.75 | 9.25 | 9.25 | 9.25 | 13.75 |
Computer Knowledge | 8.75 | 6.75 | 6.75 | 6.75 | 8.75 |
General Awareness | 4 | 2.25 | 2.25 | 2.25 | 4 |
Quantitative Aptitude | 12.5 | 8 | 8 | 8 | 12.5 |
Reasoning | 11 | 6.75 | 6.75 | 6.75 | 11 |
Descriptive | 21.75 | 20 | 20 | 20 | 21.75 |
ECGC PO 2021 Final Cut Off
Candidates can check ECGC PO 2020 final cut-off category-wise in the given table.
ECGC PO 2021 Final Cut Off (Out of 200) | |
Category | Cut Off |
EWS | 103 |
OBC | 96.25 |
SC | 110 |
ST | 118 |
UR | 111.5 |
ECGC PO 2021 Overall Cut Off
The Cut Off for ECGC PO 2021 includes the descriptive paper of 40 marks.
ECGC PO 2021 Overall Cut Off (Out of 240) | |
Category | Cut off |
EWS | 138.5 |
OBC | 139.5 |
SC | 134.75 |
ST | 126.5 |
UR | 147.25 |
ECGC PO Cut Off 2018 – Sectional Cut off
The section-wise Cut off for all categories for the ECGC PO 2018 is tabulated below.
ECGC PO Cut Off 2018 – Sectional Cut off | |||||
Category | Reasoning Ability | English Language | Computer Knowledge | General Awareness | Quantitative Aptitude |
General | 14.75 | 9.50 | 8.50 | 9.25 | 15.75 |
OBC | 10.00 | 5.50 | 6.75 | 6.25 | 10.50 |
SC | 10.00 | 5.50 | 6.75 | 6.25 | 10.50 |
ST | 10.00 | 5.50 | 6.75 | 6.25 | 10.50 |
VI | 10.00 | 5.50 | 6.75 | 6.25 | 10.50 |
OC | 10.00 | 5.50 | 6.75 | 6.25 | 10.50 |
ECGC PO 2018 Descriptive Paper and Overall Cut off
The cut off for the descriptive paper and overall cut for the written test of each category is given in the space below:
ECGC PO Descriptive and overall Cut Off 2018 | ||
Category | Descriptive Paper | Overall Cut Off for written exam |
General | 22.25 | 169 |
OBC | 20.75 | 147.75 |
SC | 20.75 | 144 |
ST | 20.75 | 128 |
VI | 20.75 | 143.09 |
OC | 20.75 | 143.09 |
Final Cut Off (Written exam + Interview)
The final cut-off for the examination post-interview stage is given in the space below. The cut-off is decided on the total marks of the written examination and interview.
ECGC PO Final Cut Off 2018 | |
Category | Final Cut Off |
General | 238.50 |
OBC | 212.75 |
SC | 201.50 |
ST | 185.25 |
PWBD | 194.09 |
Factors Determining the ECGC PO Cutoff 2023
Some attributes determine the ECGC PO Cutoff. The cutoffs sometimes move to the higher side at other times they follow the observed trends. Some essential factors influence the cutoffs, they are mentioned herein:
- The number of applicants.
- The number of vacancies for ongoing recruitment.
- The level of the exam
- The number of candidates who took the ECGC PO exam.