Omicron Cases in India- Live Counts, Latest News
Omicron Cases in India
Till 27th January 2022, India has reported 627 deaths and 3,47,443 recoveries, active cases declined to 21.05 lakh (21,05,611). On 27th January 2022, India had 2.85 lakh new Covid-19 cases with a daily positivity rate of 16.16%. The total recoveries have reached 3,80,24,771 leading to the rate of recovery to 93.60%. Omicron is at least 1.5-2 times more transmissible than Delta, which has resulted in very large numbers of infections around the world in a very short time. It is also 2-3 times more capable than Delta of infecting those who have been fully vaccinated, or those who have had a previous infection.
Omicron Cases in India- State wise List
India reported 2.85 lakh (2,85,914) new Covid-19 cases and 665 deaths in the last 24 hours. If you are looking for state-wise Omicron Cases in India, check the table given below. Today’s Covid-19 numbers from the major metro cities are 1,858 cases in Mumbai, 7,498 cases in Delhi, 22,427 cases in Bengaluru, 654 cases in Kolkata, and 5,973 cases in Chennai. Check the updated state-wise data for Omicron Cases in India till date from the below table.
Omicron Cases in India- State wise List (Till 27th January 2022) | ||||
---|---|---|---|---|
States/UT | Cases | Active | Recovered | Deaths |
Maharashtra | 76,30,606 | 2,91,247 | 71,97,001 | 1,42,358 |
Kerala | 58,26,596 | 3,10,202 | 54,63,960 | 52,434 |
Karnataka | 36,92,496 | 3,28,741 | 33,25,001 | 38,754 |
Tamil Nadu | 32,52,751 | 2,13,534 | 30,01,805 | 37,412 |
Andhra Pradesh | 22,36,047 | 1,09,493 | 21,11,975 | 14,579 |
Uttar Pradesh | 19,89,095 | 72,393 | 18,93,577 | 23,125 |
West Bengal | 19,82,862 | 55,725 | 19,06,656 | 20,481 |
Delhi | 18,15,288 | 33,175 | 17,56,369 | 25,744 |
Odisha | 12,31,169 | 59,223 | 11,63,396 | 8,550 |
Rajasthan | 11,71,429 | 87,268 | 10,74,980 | 9,181 |
Gujarat | 11,20,660 | 1,17,884 | 9,92,431 | 10,345 |
Chhattisgarh | 11,13,095 | 27,290 | 10,72,007 | 13,798 |
Madhya Pradesh | 9,33,693 | 71,203 | 8,51,893 | 10,597 |
Haryana | 9,32,976 | 35,581 | 8,87,158 | 10,237 |
Bihar | 8,18,859 | 10,322 | 7,96,332 | 12,205 |
Telangana | 7,51,099 | 39,520 | 7,07,498 | 4,081 |
Punjab | 7,32,135 | 36,941 | 6,78,065 | 17,129 |
Assam | 7,08,530 | 36,522 | 6,65,629 | 6,379 |
Jharkhand | 4,25,229 | 12,076 | 4,07,862 | 5,291 |
Jammu And Kashmir | 4,19,731 | 46,657 | 3,68,432 | 4,642 |
Uttarakhand | 4,12,701 | 31,322 | 3,73,865 | 7,514 |
Himachal Pradesh | 2,65,734 | 10,336 | 2,51,430 | 3,968 |
Goa | 2,35,039 | 13,269 | 2,18,125 | 3,645 |
Mizoram | 1,67,725 | 13,721 | 1,53,413 | 591 |
Puducherry | 1,57,698 | 15,751 | 1,40,031 | 1,916 |
Manipur | 1,31,704 | 3,760 | 1,25,908 | 2,036 |
Tripura | 99,804 | 6,631 | 92,284 | 889 |
Meghalaya | 89,841 | 2,415 | 85,917 | 1,509 |
Chandigarh | 87,983 | 5,420 | 81,455 | 1,108 |
Arunachal Pradesh | 61,247 | 3,332 | 57,630 | 285 |
Sikkim | 37,651 | 1,622 | 35,602 | 427 |
Nagaland | 34,059 | 850 | 32,500 | 709 |
Ladakh | 25,348 | 1,250 | 23,875 | 223 |
Dadra And Nagar Haveli | 11,261 | 151 | 11,106 | 4 |
Lakshadweep | 10,944 | 280 | 10,612 | 52 |
Andaman And Nicobar Islands | 9,624 | 504 | 8,991 | 129 |
To know live updates in terms of Omicron Cases in India, stay tuned with us.
As Omicron, the new variant of SARS-CoV2 has been detected, people have been in panic mode in the wake of which Delhi Chief Minister Arvind Kejriwal consoled the public and advised them to follow social distancing and use face masks to ward off the disease. Manindra Agarwal, the IIT scientist, forecasted that with the new variant the country could see the third wave by February but it will be milder than the second wave likely to be reaching up to 1-1.5 lakh a day in the country.
Several states have stepped up vaccination, surveillance and containment measures against the new Omicron variant. Tamil Nadu government has initiated door-to-door vaccination while Karnataka Chief Minister Basavaraj Bommai declared that the state is fully prepared to control the new variant. The Centre is taking strict actions on patients coming from abroad in various states and ensuring rules are observed strictly at our international airports.
What is Omicron?
There’s a lot no one has understood yet about the Omicron variant but in short, it is a fast-spreading virus and a variant of SARS-CoV-2 which was first reported to WHO on 24th November 2021 from South Africa. WHO has declared it as the “variant of concern”. The Omicron variant is named after the fifteenth letter in the Greek alphabet. The variant contains more than 30 changes to the spike protein — the SARS-CoV-2 protein that recognizes host cells and is the main target of the body’s immune responses.
Omicron Symptoms
No unusual or severe illnesses have yet been associated with the Omicron variant. Mild symptoms like sore throat, body ache and weakness have been reported to the patient’s tested positive for the Omicron virus.