DFCCIL Cut Off 2023: The DFCCIL recruitment process will be completed in two stages i.e. written exam followed by an interview and cut-off marks of each stage will be released separately. The cut-off marks are the minimum marks that a candidate needs to score to get qualified for the next stage of DFCCIL. Cut-off marks are decided based on vacancies, difficulty level examination, previous year cut-off trends, etc.
DFCCIl Cut Off 2023
DFCCIL Cut Off 2023 will be released category-wise and post-wise along with the DFCCIL Result 2023. Candidates who clear the required cut marks will have the opportunity to appear in the next level examination. We will be updating the DFCCIL Cut Off 2023 marks for CBT 1 adn CBT 2 as the officials declare it on the official portal.
DFCCIL Previous Year Cut Off
Here we have provided the previous year cut-off for all the posts of DFCCIL in detail. The candidates can have a look at the cut off for various posts released by DFCCIL. Candidates can make relevant changes in their study plan based on the gaps between their performance. Check category-wise and post-wise DFCCIL Previous Year Cut Off to know the trend of the difficulty level of the exam. Let’s look at the DFCCIL Cut-Off for 2021, 2018, & 2014.
DFCCIL Answer Key 2023 Out- Click to Check
DFCCIL Result 2023- Click to Check
DFCCIL Cut Off 2021
DFCCIL has conducted a written examination for DFCCIL Recruitment 2021 from 27th to 30th September 2021 for 1074 vacancies. Candidates who have appeared in the written test are eagerly waiting for the DFCCIL Cut-Off, which will be released by Dedicated Freight Corridor Corporation of India Limited on its official website DFCCIL Result 2021 has been released on 01st February 2022 along with DFCCIL Cut Off Marks. In this article, we have mentioned the official DFCCIL Cut Off of 2021 and all the previous year cut-offs marks for your reference.
DFCCIL Cut Off 2021- Postwise
Here we have provided the official cut-off for all the posts of DFCCIL in detail as released by DFCCIL. The DFCCIL Cut Off for Executive, Junior Executive has been updated here.
DFCCIL Cut Off 2021- Executive (Mechanical)
Category | Highest Marks | Lowest (Cut-off) Marks |
Unreserved (UR) | 78 | 76.75 |
Persons with Disability (PWD) | 71 | 71 |
DFCCIL Cut Off 2021- Executive (Electrical)
Category | Highest Marks | Lowest (Cut-off) Marks |
Unreserved (UR) | 105.50 | 103.5 |
Economically Weaker Section (EWS) | 102.50 | 101.25 |
Scheduled Caste (SC) | 103 | 98.25 |
Scheduled Tribe (ST) | 99.50 | 96.25 |
Other Backward Class (OBC) | 103 | 101.25 |
Persons with Disability (PWD) | 79 | 70.50 |
Ex-Servicemen | 87.50 | 84.5 |
DFCCIL Cut Off 2021- Executive (Civil)
Category | Highest Marks | Lowest (Cut-off) Marks |
Unreserved (UR) | 105.25 | 78.50 |
Economically Weaker Section (EWS) | 78.50 | 77.25 |
Scheduled Caste (SC) | 77.25 | 72.50 |
Scheduled Tribe (ST) | 77.00 | 70.50 |
Other Backward Class (OBC) | 84.5 | 76.25 |
Persons with Disability (PWD) | 63.75 | 60.50 |
Ex-Servicemen | 52.00 | 49.00 |
DFCCIL Cut Off 2021- Executive (S & T)
Category | Highest Marks | Lowest (Cut-off) Marks |
Unreserved (UR) | 98.75 | 89 |
Economically Weaker Section (EWS) | 88.75 | 85.75 |
Scheduled Caste (SC) | 87.50 | 79.50 |
Scheduled Tribe (ST) | 81 | 76.25 |
Other Backward Class (OBC) | 101.50 | 86.75 |
Persons with Disability (PWD) | 77 | 59.25 |
Ex-Servicemen | 83.25 | 58.50 |
DFCCIL Cut Off 2021- Junior Executive (Mechanical)
Category | Highest Marks | Lowest (Cut-off) Marks |
Unreserved (UR) | 103 | 97 |
Economically Weaker Section (EWS) | 97 | 97 |
Scheduled Caste (SC) | 93.50 | 93.50 |
Scheduled Tribe (ST) | 85.5 | 85.5 |
Persons with Disability (PWD) | 83.25 | 83.25 |
Ex-Servicemen | 73 | 68.25 |
DFCCIL Cut Off 2021- Junior Executive (Electrical)
Category | Highest Marks | Lowest (Cut-off) Marks |
Unreserved (UR) | 71.50 | 60.25 |
Economically Weaker Section (EWS) | 58.75 | 55.5 |
Other Backward Class (OBC) | 60.25 | 58.25 |
Scheduled Caste (SC) | 59.50 | 55 |
Scheduled Tribe (ST) | 58.50 | 50.25 |
Ex-Servicemen | 55.5 | 36.75 |
Persons with Disability (PWD) | 50 | 40.50 |
DFCCIL Cut Off 2021- Junior Executive (OP & BD)
Category | Highest Marks | Lowest (Cut-off) Marks |
Unreserved (UR) | 111.17 | 94.26 |
Economically Weaker Section (EWS) | 94.22 | 90.78 |
Other Backward Class (OBC) | 101.11 | 91.50 |
Scheduled Caste (SC) | 93.43 | 87.34 |
Scheduled Tribe (ST) | 89.25 | 83.50 |
Persons with Disability (PWD) | 85.22 | 78.50 |
Ex-Servicemen | 89.19 | 76.48 |
DFCCIL Syllabus 2023- Click to Check
DFCCIL Cut Off 2018: Executive (Civil)
The below table enlists the highest and lowest cut-off marks for Executive in the Civil department:
Category | Highest Marks (out of 120) | Lowest (Cut-off) Marks (out of 120) |
Unreserved (UR) | 92.50 | 82.75 |
Scheduled Caste (SC) | 80.50 | 76.00 |
Scheduled Tribe (ST) | 80.25 | 77.75 |
Other Backward Class (OBC) | 82.75 | 80.50 |
Ex-Servicemen | 79.25 | 59.50 |
Persons with Disability (PWD) | 73.50 | 56.25 |
DFCCIL Cut Off 2018: Executive (Electrical)
The highest and lowest cut off for Executive in Electrical is mentioned below:
Category | Highest Marks (out of 120) | Lowest (Cut-off) Marks (out of 120) |
Unreserved (UR) | 106.50 | 102.50 |
Scheduled Caste (SC) | 97.50 | 92.50 |
Scheduled Tribe (ST) | 97.75 | 95.75 |
Other Backward Class (OBC) | 102.50 | 101.25 |
Ex-Servicemen | 87.25 | 71.00 |
Persons with Disability (PWD) | 81.50 | 81.50 |
DFCCIL Cut Off 2018: Junior Executive in Civil
We have provided the lowest and highest cut off for Junior Executive in the Civil department in the table below:
Category | Highest Marks (out of 120) | Lowest (Cut-off) Marks (out of 120) |
Unreserved (UR) | 86.25 | 49.00 |
Scheduled Caste (SC) | 49.00 | 43.75 |
Scheduled Tribe (ST) | 39.75 | |
Other Backward Class (OBC) | 52.75 | 45.25 |
Ex-Servicemen | 52.75 | 36.25 |
Persons with Disability (PWD) | 46.25 | 38.00 |
DFCCIL Cut Off 2018: Executive in Signal and Telecommunication
Highest and lowest cut off for Executive in the Signal and Telecommunication department is provided in the table below:
Category | Highest Marks (out of 120) | Lowest (Cut-off) Marks (out of 120) |
Unreserved (UR) | 77.75 | 68.25 |
Scheduled Caste (SC) | 67.75 | 56.75 |
Scheduled Tribe (ST) | 60.50 | 51.25 |
Other Backward Class (OBC) | 68.25 | 65.25 |
Ex-Servicemen | 50.00 | 37.50 |
Persons with Disability (PWD) | 50.25 | 34.50 |
DFCCIL Cut Off 2018: Executive in Operating, Station Master and Controller
The below-mentioned table states the cut off for Executive in Operating, Station Master & Controller department:
Category | Highest Marks (out of 120) | Lowest (Cut-off) Marks (out of 120) |
Unreserved (UR) | 98.75 | 73.50 |
Scheduled Caste (SC) | 77.25 | 63.75 |
Scheduled Tribe (ST) | 72.50 | 62.25 |
Other Backward Class (OBC) | 85.75 | 68.75 |
Ex-Servicemen | 82.50 | 51.75 |
DFCCIL Cut Off 2018: Junior Executive in Electrical
The table below enumerates the lowest and highest cut off for Junior Executive in the Electrical department:
Category | Highest Marks (out of 120) | Lowest (Cut-off) Marks (out of 120) |
Unreserved (UR) | 84.25 | 58.75 |
Scheduled Caste (SC) | 57.75 | 53.50 |
Scheduled Tribe (ST) | 56.75 | 48.75 |
Other Backward Class (OBC) | 58.75 | 56.25 |
Ex-Servicemen | 64.75 | 38.75 |
Persons with Disability (PWD) | 48.25 | 37.00 |
DFCCIL Cut Off 2018: Junior Executive in Signal and Telecommunication
The table mentioned below highlights the highest and lowest cut off for Junior Executive in the Signal and Telecommunication department:
Category | Highest Marks (out of 120) | Lowest (Cut-off) Marks (out of 120) |
Unreserved (UR) | 92.50 | 62.50 |
Scheduled Caste (SC) | 63.75 | 57.50 |
Scheduled Tribe (ST) | 56.245 | 48.75 |
Other Backward Class (OBC) | 74.25 | 54.25 |
Ex-Servicemen | 83.00 | 59.75 |
DFCCIL Cut Off 2018: MTS (Civil, Electrical, S&T & Operating) for Physical Efficiency Test only
We have provided the category-wise highest and lowest cut off in the table below:
Category | Highest Marks (out of 120) | Lowest (Cut-off) Marks (out of 120) |
Unreserved (UR) | 81.25 | 48.00 |
Scheduled Caste (SC) | 56.75 | 40.75 |
Scheduled Tribe (ST) | 71.50 | 41.25 |
Other Backward Class (OBC) | 63.50 | 39.50 |
Ex-Servicemen | 63.50 | 33.75 |
Persons with Disability (PWD) | 47.50 | 41.00 |
DFCCIL 2014: Executive in Signal and Telecommunication
The below table states the marks obtained by the lowest rank holder in Executive in Signal and Telecommunication for the year 2014:
Category | Marks |
General | 63.67 |
OBC | 59.67 |
SC | 63.33 |
ST | 68 |