IB Security Assistant MTS Exam Date 2023
Intelligence Bureau (IB) Exam Date 2023 Out: Intelligence Bureau (IB) has announced the IB Exam date 2023 for recruiting 1675 vacancies of Security Assistant/Executive (SA/Exe) & Multi-Tasking Staff/General (MTS/Gen) Group ‘C’ (Non-gazetted, NonMinisterial) posts. The IB Security Assistant MTS Exam Date 2023 for SA and MTS posts is announced for the 23rd and 24th of March 2023. Candidates can buckle up their preparation now that the exam dates are announced. Intelligence Bureau (IB) has already sent an official mail on 17th March 2023 to the candidates on their registered mail id regarding IB Exam Date, Exam City and Time. We are providing you with complete details of the IB Exam date 2023 for Security Assistant (SA) and MTS exams here.
IB Exam Date 2023 for SA and MTS
IB Exam date 2023 for Security Assistant (SA) and MTS are 23rd and 24th March 2023 as released by the Intelligence Bureau (IB) on 17th March 2023. Candidates can download their IB Admit Card 2023 which has been released on 20th March 2023. This year a total of 1675 vacancies has released for Security Assistants and Multi-Tasking Staff to be filled through IB Recruitment 2023. This is a great opportunity for all those who want to become a part of this great organization.
IB SA and MTS Exam Date 2023
The Ministry of Home Affairs (MHA) is going to conduct the Intelligence Bureau (IB) online examination for Security Assistant and MTS on the 23rd and 24th of March 2023. The admit card for the same will be made available on the official website 3 days before the examination i.e. 20th March 2023. Given below is the complete list of important dates related to the IB Recruitment 2023 SA and MTS exams.
Intelligence Bureau Exam Date 2023 | |
IB Exam City Intimation | 17th March 2023 |
IB Admit Card 2023 | 20th March 2023 |
IB Exam Date for SA and MTS | 23rd and 24th March 2023 |
IB Recruitment 2023 Selection Process
The selection criteria for Intelligence Bureau Recruitment 2023 include 3 stages of the recruitment process-
Stage 1- Tier 1 (Common for SA/Exe & MTS/Gen)
Stage 2- Tier 2 (Part-1) Offline Exam of Descriptive type (Common for SA/Exe & MTS/Gen)
Tier 2 (Part-2) Spoken ability (only for SA/Exe)
Stage 3- Tier 3: Interview/Personality test
IB Recruitment 2023 Exam Pattern
Online Exam of Objective type MCQs, divided into 5 parts containing 20 questions of 1 mark each.
There will be a negative marking of 1/4 mark for each incorrect answer.
Subject | No. of Questions | Marks | Duration |
General Awareness | 20 | 20 | 60 minutes |
Quantitative Aptitude | 20 | 20 | |
Numerical/analytical/Logical ability& reasoning | 20 | 20 | |
English language | 20 | 20 | |
General Studies | 20 | 20 | |
Total | 100 | 100 |
IB Recruitment 2023 Vacancy
MHA has released 1675 vacancies for Security Assistants and Multi-Tasking Staff to be filled through IB Recruitment 2023 for which online examination is going to be conducted on 23rd and 24th March 2023. Check the post-wise vacancy distribution in the below table.
Posts | Vacancies |
Security Assistant/Executive (SA) | 1525 |
Multi Tasking Staff (MTS) | 150 |
Total Vacancies | 1675 |
Category-wise IB SA & MTS Vacancy 2023 has been tabulated below for each post-
Intelligence Bureau (IB) Security Assistant/Executive Vacancy 2023 |
|||||||
Subsidiary IB | Category | ||||||
UR | OBC | SC | ST | EWS | Total | ||
Agartala | 05 | 0 | 01 | 04 | 01 | 11 | |
Ahmedabad | 18 | 05 | 04 | 06 | 04 | 37 | |
Aizawl | 08 | 02 | — | — | 01 | 11 | |
Amritsar | 27 | 09 | 20 | — | 06 | 62 | |
Bengaluru | 48 | 25 | 15 | 08 | 11 | 107 | |
Bhopal | 14 | 03 | 05 | 09 | 03 | 34 | |
Bhubaneswar | 07 | 0 | 02 | 01 | 01 | 11 | |
Chandigarh | 15 | 05 | 10 | — | 03 | 33 | |
Chennai | 56 | 19 | 23 | 01 | 09 | 108 | |
Dehradun | 05 | 03 | 03 | — | 01 | 11 | |
Delhi/IB Hqrs. | 110 | 66 | 43 | 21 | 26 | 266 | |
Dibrugarh | 06 | — | — | — | — | — | |
Gangtok | 07 | — | 01 | 02 | 01 | 11 | |
Guwahati | 20 | 12 | 01 | 04 | 05 | 42 | |
Hyderabad | 21 | 08 | 09 | 04 | 04 | 46 | |
Imphal | 10 | — | — | 04 | 02 | 16 | |
Itanagar | 26 | — | — | — | 3 | 29 | |
Jaipur | 12 | 05 | 05 | 02 | 02 | 26 | |
Kohima | 08 | — | — | — | 01 | 09 | |
Kolkata | 31 | 19 | 19 | 07 | 09 | 85 | |
Leh | 07 | 04 | 01 | — | 02 | 14 | |
Lucknow | 19 | 13 | 10 | — | 05 | 47 | |
Meerut | 08 | 08 | 01 | 0 | 02 | 19 | |
Mumbai | 76 | 38 | 22 | 23 | 18 | 177 | |
Patna | 32 | 03 | 06 | — | 03 | 44 | |
Raipur | 08 | — | 02 | 08 | 02 | 20 | |
Ranchi | 07 | 01 | 03 | 01 | 01 | 13 | |
Shillong | 12 | 02 | — | 04 | 02 | 20 | |
Shimla | 03 | 02 | 02 | — | 01 | 08 | |
Siliguri | 04 | 01 | 03 | 01 | 01 | 10 | |
Srinagar | 08 | 05 | 02 | 04 | 03 | 22 | |
Trivandrum | 81 | 09 | 20 | 03 | 13 | 126 | |
Varanasi | 18 | 10 | 07 | — | 04 | 39 | |
Vijayawada | 02 | — | 02 | — | 01 | 05 | |
Total | 739 | 276 | 242 | 117 | 151 | 1525 |
Intelligence Bureau (IB) MTS Vacancy 2023 |
|||||||
Subsidiary IB | Category | ||||||
UR | OBC | SC | ST | EWS | Total | ||
Agartala | 01 | 0 | 0 | 01 | 0 | 02 | |
Ahmedabad | 01 | 01 | 0 | 01 | 01 | 04 | |
Aizawl | 01 | 0 | 0 | 01 | 0 | 02 | |
Amritsar | 01 | 0 | 01 | 0 | 0 | 02 | |
Bengaluru | 02 | 01 | 0 | 0 | 0 | 03 | |
Bhopal | 01 | 0 | 01 | 01 | 01 | 04 | |
Bhubaneswar | 01 | 0 | 0 | 01 | 0 | 02 | |
Chandigarh | 02 | 01 | 0 | 0 | 0 | 03 | |
Chennai | 02 | 01 | 01 | 0 | 01 | 05 | |
Dehradun | 01 | 0 | 01 | 0 | 0 | 02 | |
Delhi/IB Hqrs. | 22 | 14 | 08 | 04 | 05 | 53 | |
Dibrugarh | 01 | 0 | 0 | 01 | 0 | 02 | |
Gangtok | 01 | 01 | 0 | 0 | 0 | 02 | |
Guwahati | 02 | 01 | 0 | 0 | 0 | 03 | |
Hyderabad | 01 | 01 | 0 | 0 | 0 | 02 | |
Imphal | 01 | 0 | 0 | 01 | 0 | 02 | |
Itanagar | 01 | 0 | 0 | 01 | 01 | 03 | |
Jaipur | 01 | 01 | 01 | 0 | 01 | 04 | |
Jammu | 01 | 01 | 0 | 0 | 0 | 02 | |
Kohima | 02 | 0 | 0 | 01 | 0 | 03 | |
Kalimpong | 01 | 0 | 0 | 0 | 0 | 01 | |
Kolkata | 02 | 01 | 01 | 0 | 01 | 05 | |
Leh | 01 | 01 | 0 | 0 | 0 | 02 | |
Lucknow | 02 | 01 | 0 | 0 | 0 | 03 | |
Meerut | 01 | 01 | 0 | 0 | 0 | 02 | |
Mumbai | 02 | 01 | 01 | 0 | 01 | 05 | |
Nagpur | 01 | 01 | 0 | 0 | 0 | 02 | |
Patna | 01 | 01 | 0 | 0 | 01 | 03 | |
Raipur | 01 | 0 | 0 | 01 | 0 | 02 | |
Ranchi | 01 | 0 | 0 | 01 | 0 | 02 | |
Shillong | 01 | 0 | 0 | 01 | 0 | 02 | |
Shimla | 01 | 0 | 01 | 0 | 0 | 02 | |
Siliguri | 01 | 0 | 0 | 0 | 0 | 01 | |
Srinagar | 01 | 01 | 0 | 0 | 01 | 03 | |
Trivandrum | 03 | 02 | 0 | 0 | 01 | 06 | |
Varanasi | 01 | 01 | 0 | 0 | 0 | 02 | |
Vijayawada | 01 | 01 | 0 | 0 | 0 | 02 | |
Total | 68 | 35 | 16 | 16 | 15 | 150 |
IB Recruitment 2023 SA and MTS Salary
The candidates must know the IB SA/Exe & MTS salary structure which has been mentioned in the notification pdf in the pay matrix plus admissible Central Government allowances. The pay level and salary slab for IB SA and MTS are given below.
Posts | Pay Level | Salary |
SA/Exe | Level 3 | Rs. 21700-69100 |
MTS | Level 1 | Rs. 18000-56900 |