LIC Assistant Cut Off 2023, Previous Year Cut Off Marks
LIC Assistant Cut Off 2023: LIC Assistant Cut Off for both Prelims & Mains phase are published at LIC’s official website along with the result. As the competition level is higher, it becomes mandatory for the candidates to secure the Cut Off Marks. If a candidate secures more than the overall LIC Assistant Cut Off then only they will be selected for the next round of the selection process or the position. LIC Assistant Cut Off 2023 will be prepared on the number of candidates from different categories, the difficulty level of the exam, and previous year’s trends.
LIC Assistant Cut Off 2023
In the LIC Assistant Prelims Exam, candidates are asked a total of 100 multiple-choice questions from Numerical Ability (35 Questions), Reasoning Ability (35 Questions) and Hindi/English Language (30 Questions). As the competition level is higher, it becomes mandatory for the candidates to secure the minimum qualifying marks (Cut-off Marks). Candidates can refer to the LIC Assistant Cut Off for the previous year before the official notice for this year is to be issued.
LIC Assistant Cut off 2019
Here, We are providing the LIC Assistant Cut-off 2019 for GEN/OBC/SC/ST/PwD candidates as officially released by LIC. Have a look at the LIC Assistant Cut Off 2019 for Prelims & Mains Exam from the below section. The difficulty level of the paper also plays an important role in making the cut off list. It is advised to go through the previous year’s cut off to understand the cut off trends.
LIC Assistant Cut Off 2019- Prelims
Zone | Division | Minimum Qualifying Marks (Prelims) |
Northern Zone (Jammu, Kashmir, Laddakh, Himachal Pradesh, Punjab, Haryana, Delhi, Rajasthan) | Delhi (Delhi & Haryana) | 64.00 |
Amritsar | 61.00 | |
Karnal | 63.00 | |
Jodhpur | 59.00 | |
Rohtak | 63.00 | |
Ajmer | 54.00 | |
North Central Zone (Uttar Pradesh, Uttarakhand) | Agra | |
Lucknow | ||
Meerut | 61.00 | |
Gorakhpur | 50.00 | |
Dehradun | ||
Kanpur | ||
Faizabad | 50.00 | |
East Central Zone (Bihar, Jharkhand, Odissa) | Begusarai | |
Bhubaneshwar | 61.00 | |
Muzaffarpur | ||
Hazaribaug | ||
Patna 2 | 60.00 | |
Cuttack | ||
Patna 1 | 53.00 | |
Central Zone (Madhya Pradesh, Chattishgarh) | Jabalpur | 57.00 |
Bilaspur | ||
Western Zone (Maharashtra, Gujrat, Goa) | Amravati | |
Gandhinagar |
LIC Assistant Syllabus & Exam Pattern 2023- Click Here
LIC Assistant Cut Off 2019- Mains
Zone-Wise | Division | Minimum Qualifying Marks (Mains) |
Northern Zone (Jammu, Kashmir, Laddakh, Himachal Pradesh, Punjab, Haryana, Delhi, Rajasthan) | Delhi (Delhi & Haryana) | 142.25 |
Shimla | 133.50 | |
Udaipur | 123.50 | |
Jodhpur | 128.50 | |
Rohtak | 138.50 | |
Ajmer | 129.75 | |
North Central Zone (Uttar Pradesh, Uttarakhand) | Agra | 131.50 |
Lucknow | 135.75 | |
Meerut | 133.75 | |
Gorakhpur | 132.77 | |
Dehradun | 138.00 | |
Kanpur | 134.00 | |
Faizabad | 127.00 | |
East Central Zone (Bihar, Jharkhand, Odissa) | Begusarai | 104.00 |
Bhubaneshwar | 124.25 | |
Muzaffarpur | 124.00 | |
Hazaribagh | 127.00 | |
Patna 2 | 124.75 | |
Cuttack | 126.50 | |
Patna 1 | 119.00 | |
Central Zone (Madhya Pradesh, Chattishgarh) | Bhopal | 133.75 |
Bilaspur | 124.75 | |
Western Zone (Maharashtra, Gujrat, Goa) | Amravati | 125.75 |
Gandhinagar | 123.25 |
LIC Assistant Minimum Qualifying Marks
Section | Maximum Marks | Minimum Qualifying Marks | |
General/OBC/EWS | SC/ST/PwD | ||
English/Hindi Language (Qualifying) | 30 | 12 | 11 |
Numerical Ability | 35 | 14 | 13 |
Reasoning Ability | 35 | 14 | 13 |
Total | 100 | 28 | 26 |
English/Hindi Language test was of qualifying nature and marks in the language section will not be counted for ranking. Candidates had an option to either attempt English Language or Hindi Language.
LIC Assistant Salary [Revised]- Click to Check
Read More About LIC Assistant 2023