RBI Grade B Cut Off 2023 Out
RBI Grade B Cut Off 2023 Out: Reserve Bank of India releases RBI Grade B Cut off Marks for each phase of examination to be conducted for the posts of Officers (Officers, DEPR / DSIM). The RBI Grade B Cut Off is released along with the announcement of the result & scorecard. The candidates will be considered qualified only if they score more than the official cut-off marks announced for the particular phase. For the banking aspirants who have been preparing for upcoming RBI Grade B Exams, this article could be helpful in understanding the difficulty level of the previous year’s RBI Grade B Recruitment exams.
RBI Grade B Prelims Cut Off 2023
As RBI Grade B Score Card 2023 has been released on 02nd August 2023, along with RBI Grade B Cut Off 2023 for Officers GRADE-B (GENERAL). The Reserve Bank of India (RBI) has released RBI Grade B Prelims Cut Off category-wise and section-wise. As RBI Grade B Cut Off for General posts are released, the same has been updated in this section too.
RBI Grade-B Cut-Off 2023 for Phase-I Exam | ||||||
Section | Category | |||||
GENERAL/UR | EWS | OBC | SC | ST | PwBD (OH/HI/VH/MD) | |
GENERAL AWARENESS (Maximum Marks = 80) | 12.00 | 12.00 | 8.00 | 6.25 | 6.25 | 6.25 |
REASONING (Maximum Marks = 60) | 9.00 | 9.00 | 6.00 | 4.75 | 4.75 | 4.75 |
ENGLISH LANGUAGE (Maximum Marks = 30) | 4.50 | 4.50 | 3.00 | 2.25 | 2.25 | 2.25 |
QUANTITATIVE APTITUDE (Maximum Marks = 30) | 4.50 | 4.50 | 3.00 | 2.25 | 2.25 | 2.25 |
TOTAL SCORE/ Aggregate (Maximum Marks = 200) | 54.25 | 54.25 | 54.25 | 52.75 | 44.75 | 40.25 |
RBI Grade B Scorecard 2023 Out for Phase 1- Click to Check
RBI Grade B Result 2023 Out for Phase 1- Click to Check
RBI Grade B Previous Year Cut Off
Previous Year Cut Off marks are of great help for the aspirants who have been looking forward to appearing in the government exams. If you are looking for RBI Grade B Previous Year Cut Off, then you must go through the complete section and know the RBI Grade B Previous Year Cut Off Marks for Prelims & Mains to strategise your preparation accordingly.
RBI Grade B Prelims Cut Off 2022
RBI Grade B Cut Off has been released category-wise and section-wise. Check the RBI Grade B Prelims Cut Off Marks from below table.
RBI Grade-B Cut-Off 2022 for Phase-I Exam | ||||||
Section | Category | |||||
GENERAL/UR | EWS | OBC | SC | ST | PwBD (OH/HI/VH/MD) | |
GENERAL AWARENESS (Maximum Marks = 80) | 12.00 | 12.00 | 8.00 | 6.25 | 6.25 | 6.25 |
REASONING (Maximum Marks = 60) | 9.00 | 9.00 | 6.00 | 4.75 | 4.75 | 4.75 |
ENGLISH LANGUAGE (Maximum Marks = 30) | 4.50 | 4.50 | 3.00 | 2.25 | 2.25 | 2.25 |
QUANTITATIVE APTITUDE (Maximum Marks = 30) | 4.50 | 4.50 | 3.00 | 2.25 | 2.25 | 2.25 |
TOTAL SCORE/ Aggregate (Maximum Marks = 200) | 63.75 | 63.75 | 60.25 | 55.25 | 50.75 | 49.75 |
RBI Grade B Cut Off 2021
The cut-off marks for RBI Grade-B 2021 Prelims exam were released along with its scorecard. Let’s have a look at the cut-off table of the RBI Grade-B Phase-I exam 2021 from the below data.
RBI Grade B 2021 Cutoff for Phase I (Subject-wise)
RBI Grade-B Cut-Off 2021 for Phase-I Exam | ||||||
Section | Category | |||||
GENERAL/UR | EWS | OBC | SC | ST | PwBD (OH/HI/VH/MD) | |
GENERAL AWARENESS (Maximum Marks = 80) | 16.00 | 16.00 | 12.00 | 10.25 | 10.25 | 10.25 |
REASONING (Maximum Marks = 60) | 12.00 | 12.00 | 9.00 | 7.75 | 7.75 | 7.75 |
ENGLISH LANGUAGE (Maximum Marks = 30) | 6.00 | 6.00 | 4.50 | 3.75 | 3.75 | 3.75 |
QUANTITATIVE APTITUDE (Maximum Marks = 30) | 6.00 | 6.00 | 4.50 | 3.75 | 3.75 | 3.75 |
TOTAL SCORE/ Aggregate (Maximum Marks = 200) | 66.75 | 66.75 | 63.75 | 53.50 | 52.75 | 52.75 |
RBI Grade B 2021 Cutoff for Phase I Overall
To check the RBI Grade B 2021 Phase I cutoff (overall), follow the below highlighted table:
Category | Cutoff Marks (Out of 200) |
General | 66.75 |
EWS | 66.75 |
OBC | 63.75 |
SC | 53.50 |
ST | 52.75 |
PwBD | 52.75 |
RBI Grade B Cut Off 2021- Phase II & Final
Exam Stage | RBI Grade B Final Cutoff 2021 for General post | |||||
Gen | OBC | SC | ST | EWS | PwBD | |
Phase II (Out of 300 marks) | 187.75 | 187.75 | 167.5 | 166.75 | 187.75 | 166.75 (HI, LD, MD) 169.75 (VI) |
Phase II and interview (Out of total 375 Marks) | 252.25 | 241.25 | 212.25 | 205.25 | 218.25 | Gen-226 OBC-223.75 |
Exam Stage | RBI Grade B 2021 Final Cutoff for DEPR | |||||
GENERAL | OBC | SC | ST | EWS | PwBD | |
Aggregate cutoff marks in Paper-I (Objective Test of Economics) of written exam for candidates whose Paper-II (Descriptive Type Test) were assed (Out of 100 marks) | 47.83 | 42.83 | 40.83 | 40.83 | 47.83 | 40.83 (LD) 47.83 (HI, VI, MD) |
Aggregate cutoff marks in Paper I, II and III taken together in written exam for shortlisting the candidates for interview (Out of 300 marks) | 183.17 | 172.83 | 162.17 | 162.17 | 183.17 | 162.17 (No candidates shortlisted for interview phase) |
Aggregate cutoff marks in the written exam (Paper I, II and III) and interview taken together (out of 375 marks) obtained by the last recommended candidate | 249.83 | 220.83 | 186.34 | No candidate shortlisted for interview phase | 208.01 | No candidate shortlisted for interview phase |
Exam Stage | RBI Grade B 2021 Final Cutoff for DSIM | |||||
Gen | OBC | SC | ST | EWS | PwBD | |
Aggregate cutoff marks in Paper I (Objective type test on Statistics) of written exam for candidates whose Paper II (Descriptive type test) were assessed (Out of 100 marks) | 46.67 | 46.67 | 39.67 | 39.67 | 46.67 | 39.67 (HI,MD) 46.67 (LD, VI)-As no vacancy reserved |
Aggregate cutoff marks in Paper-I, II and III taken together in written exam for shortlisting candidates for interview (out of total 300 marks) | 164.67 | 157.33 | 143.67 | 143.67 | 164.67 | 143.67 (No candidate shortlisted for interview phase) |
Aggregate cutoff marks in written exam (Paper-I, II and III) and interview taken together (Out of 375 marks) obtained by the last recommended candidate | 236 | 195.75 | 169.67 | 181.33 | 219.33 | No candidate shortlisted for interview phase |
Click to check RBI Grade B Syllabus 2023 (Prelims + Mains)
Check RBI Grade B Salary, Allowances & Promotions
RBI Grade B Cut Off 2019-20
Grade ‘B’ (DR) General 2019-20
RECRUITMENT STAGE | Category | |||||
GENERAL | OBC | SC | ST | EWS | Pw BD | |
Paper I, II & III Aggregate Cut Off | 193.25 | 188 | 172.25 | 172.25 | 193.25 | 172.25 (HI, LD, MD) 176.75 (VI) |
Written Exams (All Papers) + Interview Aggregate Cut off | 238.25 | 215.5 | 206.5 | 194 | 197 | Gen 215.75 OBC 194.75 |
Grade ‘B’ (DR)-DEPR – 2019-20
RECRUITMENT STAGE | Category & CUT OFF MARKS | |||||
GENERAL | OBC | SC | ST | EWS | PwBD | |
Aggregate cut off marks for Paper 1 | 52.67 | 47.67 | 45.67 | 45.67 | 52.67 | HI- 45.67 LD/MD/VI -52.67 ( As No vacancy ) |
Aggregate cut off marks for Paper 1,2 & 3 | 182.84 | 173.67 | 161.84 | 169.5 | 182.84 | 182.84 (No candidate shortlisted for the interview phase) |
Aggregate cut off marks in written examination (All Papers) + Interview | 229.17 | 203.17 | 195.67 | 189.34 | 204.17 | (No candidate shortlisted for the interview phase) |
GRADE ‘B’ (DR) DSIM 2019-20
RECRUITMENT STAGE | Category & CUT OFF MARKS | |||||
GENERAL | OBC | SC | ST | EWS | Pw BD | |
Paper I cut off marks | 38.33 | 38.33 | 31.33 | 31.33 | 38.33 | 31.33 |
Aggregate cut off marks for Paper 1,2 & 3 | 160 | 160 | 142.33 | 139 | 160 | 139 |
Aggregate cut off marks for written exam (All Papers) + Interview | 212 | 196.17 | 186.5 | No candidate Shortlisted for the interview phase | 188.33 | No candidate shortlisted for the interview phase |
RBI Grade B Cut Off for Prelims 2019-20
Section | Category | |||||
GENERAL/UR | EWS | OBC | SC | ST | PwBD | |
General Awareness (Maximum Marks = 80) | 20.00 | 20.00 | 16.00 | 14.25 | 14.25 | 14.25 |
Reasoning (Maximum Marks = 60) | 15.00 | 15.00 | 12.00 | 10.75 | 10.75 | 10.75 |
English Language (Maximum Marks = 30) | 7.50 | 7.50 | 6.00 | 5.25 | 5.25 | 5.25 |
Quantitative Aptitude (Maximum Marks = 30) | 7.50 | 7.50 | 6.00 | 5.25 | 5.25 | 5.25 |
Total Score/Aggregate (Maximum Marks = 200) | 122.00 | 122.00 | 115.50 | 108.00 | 108.00 | 108.00 |
RBI Grade B Cut Off for Prelims 2018-19
Section | Category | ||||
GENERAL/UR | OBC | SC | ST | PwBD | |
General Awareness | 20.00 | 16.00 | 14.25 | 14.25 | 14.25 |
Reasoning | 15.00 | 12.00 | 10.75 | 10.75 | 10.75 |
English Language | 7.50 | 6.00 | 5.25 | 5.25 | 5.25 |
Quantitative Aptitude | 7.50 | 6.00 | 5.25 | 5.25 | 5.25 |
Total Score/Aggregate | 105.75 | 95.75 | 91.75 | 91.75 | 91.75 |
RBI Grade B Cut Off for Prelims 2017-18
Section | Category | ||||
GENERAL/UR | OBC | SC | ST | PwBD | |
General Awareness | 16.50 | 12.50 | 11 | 11 | 11 |
Reasoning | 11 | 8 | 6.75 | 6.75 | 6.75 |
English Language | 6.75 | 5.25 | 4.75 | 4.75 | 4.75 |
Quantitative Aptitude | 4 | 2.50 | 2 | 2 | 2 |
Total Score/Aggregate | 78 | 68 | 91.75 | 64 | 64 |
RBI Grade B Cut off for Mains 2018-19
Stage | Category & CUT OFF MARKS | ||||
GENERAL | OBC | SC | ST | PwBD | |
Cut off Marks For Paper I, II, and III(Out of total 300 marks) | 201.25 | 186.25 | 180.25 | 180.25 | 180.25 |
Cut off Marks for Paper I, II, II, and Interview (Out of total 350 Marks) | 248.50 | 235.50 | 221.25 | 219.50 | GEN-235.50 OBC-223.00 |
RBI Grade B Cut Off for Mains 2017-18
Stage | Category & CUT OFF MARKS | |||
GENERAL | OBC | SC | ST | |
Cut off Marks For Paper I, II, and III(Out of total 300 marks) | 196.75 | 181.75 | 175.75 | 175.75 |
Cut off Marks for Paper I, II, II, and Interview (Out of total 350 Marks) | 245.75 | 228.00 | 220.50 | 211.25 |
RBI Grade B Cut Off for Mains 2016-17
Stage | Category & CUT OFF MARKS | |||
GENERAL | OBC | SC | ST | |
Cut off Marks | 197 | 182 | 176 | 176 |
RBI Grade B Cut Off for Mains 2015-16
RECRUITMENT STAGE | Category & CUT OFF MARKS | |||
GENERAL | OBC | SC | ST | |
Cut off Marks | 176.75 | 161.65 | 155.75 | 155.75 |