SSC CGL Posts, Jobs Profile, Preference and Salary
SSC CGL Posts: Every year Staff Selection Commission (SSC) conducts the SSC CGL Exam to recruit candidates for various combined graduate level posts under Group B and Group C under the Government Ministries, Departments and Offices. Combined Graduate Level Examination (CGLE) is one of the sought-after exam in India conducted by SSC. The SSC CGL posts include Assistant Audit Officer, Assistant Account Officer, Assistant, Income Tax Inspector, Excise Inspector, Junior Statistical Officer, Auditor, UDC, etc. Candidates who are willing to appear in the SSC CGL Exam must be aware of the different duties and responsibilities and salary structure.
SSC CGL Posts
SSC CGL Exam is conducted is one of the National Level Exam conducted for the recruitment of Grade “B” and “C” category posts in various organizations, departments, offices under the Government of India. We have tabulated below the list of different posts for which the SSC CGL exam is being held along with the SSC CGL post description and Department.
SSC CGL Posts | ||
Posts | Group | Department/Ministry |
Assistant Audit Officer | Group “B” Gazetted (Non-Ministerial) | Indian Audit & Accounts Department under C&AG |
Assistant Accounts Officer | Group “B” Gazetted (Non-Ministerial) | Indian Audit & Accounts Department under C&AG |
Assistant Section Officer | Group “B” | Central Secretariat Service, Intelligence Bureau, Ministry of Railway, Ministry of External Affairs, AFHQ |
Assistant | Group “B” | Other Ministries/ Departments/ Organizations |
Inspector of Income Tax | Group “C” | CBDT |
Inspector (Central Excise) | Group “B” | CBIC |
Assistant Enforcement Officer | Group “B” | Directorate of Enforcement, Department of Revenue |
Sub Inspector | Group “B” | Central Bureau of Investigation |
Inspector | Group “B” | Central Bureau of Narcotics |
Junior Statistical Officer | Group “B” | M/ Statistics & Programme Implementation |
Statistical Investigator Grade-II | Group “B” | Registrar General of India |
Auditor | Group “C” | Offices under C&AG, CGDA |
Accountant/ Junior Accountant | Group “C” | Other Ministry/ Departments |
Senior Secretariat Assistant/ Upper Division Clerks | Group “C” | Central Govt. Offices/ Ministries other than CSCS cadres |
Tax Assistant | Group “C” | CBDT/ CBIC |
Upper Division Clerks | Group “C” | Government Department |
SSC CGL Posts- Job Profile
After clearing the SSC CGL exam, candidates can opt for SSC CGL Posts. There are more than 30 job positions under this exam. Thus, Applicants who aspire to appear in the SSC CGL Exam must know the job positions they can get through this exam and prepare accordingly.
SSC CGL Posts- Job Profile | |
Posts | Job Profile |
Assistant Audit Officer |
|
Assistant Accounts Officer |
|
Assistant Section Officer |
|
Assistant |
|
Inspector of Income Tax |
|
Inspector (Central Excise) |
|
Assistant Enforcement Officer |
|
Sub Inspector |
|
Inspector |
|
Junior Statistical Officer |
|
Statistical Investigator Grade-II |
|
Auditor |
|
Accountant/ Junior Accountant |
|
Senior Secretariat Assistant/ Upper Division Clerks |
|
Tax Assistant |
|
Upper Division Clerk |
|
SSC CGL Posts – Salary
Lucrative SSC CGL salary, perks, allowance as well as job security is the major reason that attracts lakhs of applicants to fill the Combined Graduate Level exam conducted by the SSC every year. Candidates aspire to grab a promising career through CGL exam because of the SSC CGL Payscale being offered.
SSC CGL Salary for Pay Level 8
Pay Level | SSC CGL Posts | Ministry | Grade Pay |
Pay Level 8 (Rs 47600 to 151100) | Assistant Audit Officer | Indian Audit & Accounts Department under C&AG | 4800 |
Assistant Accounts Officer | Indian Audit &Accounts Department under C & AG | 4800 |
SSC CGL Salary for Pay Level 7
Pay Level | SSC CGL Posts | Ministry | Grade Pay |
Pay Level 7 (Rs 44900 to 142400) | Assistant Section Officer | Central Secretariat Service | 4600 |
Assistant Section Officer | Intelligence Bureau | 4600 | |
Assistant Section Officer | Ministry of Railway | 4600 | |
Assistant Section Officer | Ministry of External Affairs | 4600 | |
Assistant Section Officer | AFHQ | 4600 | |
Assistant | Other Ministries/Departments/Organizations | 4600 | |
Assistant | Other Ministries/Departments/Organizations | 4600 | |
Assistant Section Officer | Other Ministries/Departments/Organizations | 4600 | |
Inspector of Income Tax | CBDT | 4600 | |
Inspector (Central Excise) | CBIC | 4600 | |
Inspector(Preventive Officer) | |||
Inspector(Examiner) | |||
Assistant Enforcement Officer | Directorate of Enforcement, Department of Revenue | 4600 | |
Sub Inspector | Central Bureau of Investigation | 4600 | |
Inspector Posts | Department of Post | 4600 | |
Inspector | Central Bureau of Narcotics | 4600 |
SSC CGL Salary for Pay Level 6
Pay Level | SSC CGL Posts | Ministry | Grade Pay |
Pay Level 6 (Rs 35400 to 112400) | Assistant | Other Ministries/Departments/Organizations | 4200 |
Assistant/Superintendent | Other Ministries/Departments/Organizations | 4200 | |
Divisional Accountant | Offices under C&AG | 4200 | |
Sub Inspector | National Investigation Agency (NIA) | 4200 | |
Junior Statistical Officer | M/o Statistics & Program Implementation. | 4200 | |
Statistical Investigator Grade-II | Registrar General of India | 4200 |
SSC CGL Salary for Pay Level 5
Pay Level | SSC CGL Posts | Ministry | Grade Pay |
Pay Level 5 (Rs 29200 to 92300) | Auditor | Offices under C&AG | 2800 |
Auditor | Other Ministry/Departments | 2800 | |
Auditor | Offices under CGDA | 2800 | |
Accountant | Offices under C&AG | 2800 | |
Accountant/ Junior Accountant | Other Ministry/Departments | 2800 |
SSC CGL Salary for Pay Level 4
Pay Level | SSC CGL Posts | Ministry | Grade Pay |
Pay Level 4 (Rs 25500 to 81100) | Senior Secretariat Assistant/ Upper Division Clerks | Central Govt. Offices/ Ministries are other than CSCS cadres. | 2400 |
Tax Assistant | CBDT | 2400 | |
Tax Assistant | CBIC | 2400 | |
Sub-Inspector | Central Bureau of Narcotics | 2400 | |
Upper Division Clerks | Date. Gen Border Road Organization (MoD) | 2400 |
SSC CGL Salary Structure
Gross & In Hand Salary After 7th CPC | ||||||
Pay Level of Posts | Pay Level 8 | Pay Level 7 | Pay Level 6 | Pay Level 5 | Pay Level 4 | |
Payscale | Rs.47,600 to Rs.1,51,100 | Rs.44,900 to Rs.1,42,400 | Rs.35,400 to Rs.1,12,400 | Rs.29,200 to Rs.92,300 | Rs.25,500 to Rs.81,100 | |
Grade Pay | 4800 | 4600 | 4200 | 2800 | 2400 | |
Basic pay | Rs. 47,600 | Rs. 44,900 | Rs. 35,400 | Rs. 29,200 | Rs. 25,500 | |
HRA (depending on the city) | X Cities (24%) | 11,424 | 10,776 | 8,496 | 7,008 | 6,120 |
Y Cities (16%) | 7,616 | 7,184 | 5,664 | 4,672 | 4,080 | |
Z Cities (8%) | 3,808 | 3,592 | 2,832 | 2,336 | 2,040 | |
DA (Current- 42%) | Rs. 19,992 | Rs. 18,858 | Rs 14,868 | Rs 12,264 | Rs 10,710 | |
Travel Allowance |
| |||||
Gross Salary Range (Approx) | X Cities | Rs. 1,15,936 | Rs. 92,371 | Rs. 70,578 | Rs. 63,014 | Rs. 56,225 |
Y Cities | Rs. 1,09,824 | Rs. 87,209 | Rs. 66,927 | Rs. 59,372 | Rs. 53,109 | |
Z Cities | Rs. 1,03,712 | Rs. 82,047 | Rs. 63,276 | Rs. 55,731 | Rs. 50,111 | |
In Hand Salary Range (Approx) | X Cities | Rs. 1,01,259 | Rs. 80,998 | Rs. 62,171 | Rs. 54,827 | Rs. 48,440 |
Y Cities | Rs. 96,136 | Rs. 77,188 | Rs. 59,075 | Rs. 52,262 | Rs. 46,187 | |
Z Cities | Rs. 91,012 | Rs. 73,379 | Rs. 56,979 | Rs. 49,696 | Rs. 43,935 |