The National Testing Agency (NTA) released the official notice on 31st May 2024 regarding the exam date and detailed schedule for the NTA University Grants Commission National Eligibility Test 2024. As per the official notice, the UGC – NET June 2024 will be held on 18th June 2024 in OMR-based mode. The UGC NET Exam is conducted to determine eligibility for Assistant Professorships, Junior Research Fellowships, or both for Indian Universities and Colleges. The complete details regarding shift schedules and timings have been discussed in the article below.
UGC NET Exam Date 2024
The UGC NET June 2024 Exam will be held on 18th June 2024 in two shifts from 9:30 am to 12:00 pm and from 3:00 pm to 6: 00 pm. The UGC NET Exam will be held in OMR mode at various exam centers across the country. The UGC NET City Intimation link along with the exam details will be released 10 days prior to the exam date at https://ugcnet.ntaonline.in/. To have a quick glance at the UGC NET Exam 2024, candidates can refer to the below table.
UGC NET Exam Date 2024 | |
Events | Dates |
UGC NET City Intimation Link | 07th June 2024 |
UGC NET Admit Card 2024 | 14th June |
UGC NET Exam Date 2024 | 18th June 2024 |
UGC NET Exam Date and Schedule 2024
The UGC NET exam will be held on 18th June 2024 in 83 subjects and the admit card will be released at its official website on 14th June. The UGC NET Shift 1 is held from 9:30 am to 12:30 pm and Shift 2 is held from 3:00 pm to 6:00 pm. Check the subjects- wise detailed UGC NET Exam Schedule including from the below table.
UGC NET Exam Schedule 2024 | |||
Shift 1 – 09:30 am to 12:30 pm | Shift 2 – 03:00 pm to 06:00 pm | ||
Subject Code | Subject Name | Subject Code | Subject Name |
003 | Philosophy | 001 | Economics |
006 | History | 002 | Political Science |
008 | Commerce | 004 | Psychology |
010 | Social Work | 005 | Sociology |
014 | Public Administration | 007 | Anthropology |
016 | Music | 009 | Education |
020 | Hindi | 011 | Defence And Strategic Studies |
021 | Kannada | 012 | Home Science |
023 | Oriya | 015 | Population Studies |
024 | Punjabi | 017 | Management |
025 | Sanskrit | 018 | Maithili |
026 | Tamil | 019 | Bengali |
029 | Arabic | 022 | Malayalam |
031 | Linguistics | 027 | Telugu |
034 | Nepal | 028 | Urdu |
038 | Marathi | 030 | English |
039 | French (French Version) | 032 | Chinese |
040 | Spanish | 033 | Dogri |
041 | Russian | 035 | Manipuri |
043 | Rajasthani | 036 | Assamese |
044 | German | 037 | Gujarati |
045 | Japanese | 042 | Persian |
046 | Adult Education | 055 | Labour Welfare |
047 | Physical Education | 059 | Library and Information Science |
049 | Arab Culture and Islamic Studies | 063 | Mass Communication and Journalism |
050 | Indian Culture | 066 | Museology And Conservation |
058 | Law | 067 | Archaeology |
060 | Buddhist – Jaina – Gandhian and Peace Studies | 070 | Tribal and Regional Language – Literature |
062 | Comparative Study of Religions | 071 | Folk Literature |
065 | Dance / Drama / Performing Art | 073 | Sanskrit Traditional |
068 | Criminology | 082 | Forensic Science |
072 | Comparative Literature | 083 | Pali |
074 | Women Studies | 084 | Kashmiri |
079 | Visual Art | 088 | Electronic Science |
080 | Geography | 090 | Politics Including International |
081 | Social Medicine and Community Health | 091 | Prakrit |
085 | Konkani | 092 | Human Rights and Duties |
087 | Computer science and applications | 094 | Bodo |
089 | Environmental Sciences | 100 | Yoga |
093 | Tourism Administration and Management | 103 | Hindu Studies |
095 | Santali | 103 | Indian Knowledge System |
101 | Sindhi |
UGC NET Exam Pattern 2024
The UGC NET June examination will be conducted online and candidates are allocated a total duration of 3 hour to complete the University Grants Commission National Eligibility Test. It consists of 2 papers with a total of 150 questions and a maximum score of 300 marks. There is negative marking in UGC NET exam and there is no negative marking for incorrect answers in UGC NET 2023 exam.
UGC NET Exam Pattern 2023 | ||||
Paper | Pattern of Paper | Number of Questions | Marks | Duration |
Paper-I | The questions will be generic in nature, intending to assess the teaching/research aptitude of the candidate. | 50 | 100 | 03 hours (180 minutes) |
Paper-II | This is based on the subject selected by the candidate and will assess domain knowledge. | 100 | 200 | |
Total | 150 | 300 |