The National Testing Agency (NTA) will release the UGC NET Cut Off 2024 in pdf format along with its result. The cut-off marks are prepared based on the difficulty level of the examination, the candidates who appeared for the examination, and other parameters. Candidates can check the previous year category-wise and subject-wise cut-off marks from the article.
UGC NET Cut Off 2024
The National Testing Agency (NTA) conducts this prestigious examination to determine whether candidates are eligible for assistant professorships and junior research fellowships. UGC NET Exam was held on 18th June 2024 and results and cut off marks are expected to be released in the last week of June 2024. Candidates who scored equal and more than the UGC NET Cut Off are declared qualified in the UGC NET Examination.
UGC NET 2024 Minimum Qualifying Percentage
The qualifying mark for the UGC NET Examination is 40% in papers I & II for the general category. Candidates who score equal to or more than the qualifying marks will be qualified for the exam. Candidates can check category- wise UGC NET Minimum Qualifying Marks in the below table.
UGC NET Minimum Qualifying Percentage | ||
Category | Paper- I | Paper- II |
General | 40% | 40% |
OBC – NCL/PWD/ST/SC | 35% | 35% |
UGC NET Cut Off Previous Year
The candidates who are preparing or planning to prepare for the upcoming UGC NET Exam must be known of the UGC NET previous year cut-off marks released. Go through the below UGC NET Cut-Off and analyze the changes observed in the UGC NET cut-off marks each year. Let’s have a look at the UGC NET Cut Off for 2023, 2022, 2021
UGC NET Cut Off December 2024
The National Testing Agency (NTA) has released the UGC NET Cut Off 2023 subject-wise and category-wise for Assistant Professor and Junior Research Fellowship (JRF) posts. All those candidates who appeared in the UGC NET Examination can check subject-wise and category-wise cut off marks from the direct link shared here.
UGC NET Cut Off December 2023 for Economics (Subject Code -001) | |||||
Subject Name | Category | Assistant Professor | JRF & Assistant Professor | ||
Cutoff Marks | Total Cand | Cutoff Marks | Total Cand | ||
Economics / Rural Economics | UNRESERVED | 154 | 499 | 180 | 45 |
Economics / Rural Economics | OBC(NCL) | 138 | 435 | 162 | 34 |
Economics / Rural Economics | EWS | 142 | 131 | 170 | 10 |
Economics / Rural Economics | SC | 130 | 209 | 154 | 15 |
Economics / Rural Economics | ST | 126 | 163 | 148 | 12 |
Economics / Rural Economics | PWD-VI-UR | 128 | 7 | 140 | 1 |
Economics / Rural Economics | PWD-HI-UR | 110 | 3 | 120 | 1 |
Economics / Rural Economics | PWD-LM-UR | 130 | 7 | 152 | 1 |
Economics / Rural Economics | PWD-OD&AO-UR | 106 | 5 | 162 | 1 |
Economics / Rural Economics | PWD-VI-OB | 116 | 4 | 136 | 2 |
Economics / Rural Economics | PWD-HI-OB | 106 | 2 | —- | —- |
Economics / Rural Economics | PWD-LM-OB | 124 | 5 | 140 | 1 |
Economics / Rural Economics | PWD-OD&AO-OB | —- | —- | 110 | 1 |
Economics / Rural Economics | PWD-VI-SC | 108 | 3 | 118 | 1 |
Economics / Rural Economics | PWD-HI-SC | —- | —- | —- | —- |
Economics / Rural Economics | PWD-LM-SC | 118 | 3 | 130 | 1 |
Economics / Rural Economics | PWD-OD&AO-SC | —- | —- | —- | —- |
Economics / Rural Economics | PWD-VI-ST | —- | —- | —- | —- |
Economics / Rural Economics | PWD-HI-ST | —- | —- | —- | —- |
Economics / Rural Economics | PWD-LM-ST | 110 | 3 | 136 | 1 |
Economics / Rural Economics | PWD-OD&AO-ST | —- | —- | —- | —- |
Economics / Rural Economics | PWD-VI-EW | —- | —- | 136 | 1 |
Economics / Rural Economics | PWD-HI-EW | —- | —- | —- | —- |
Economics / Rural Economics | PWD-LM-EW | 116 | 3 | 132 | 1 |
Economics / Rural Economics | PWD-OD&AO-EW | —- | —- | 106 | 1 |
Economics / Rural Economics | Third Gender | 128 | 1 | 128 | 1
|
UGC NET Cut Off December 2023 for Political Science (Subject Code -002) | |||||
Subject Name | Category | Assistant Professor | JRF & Assistant Professor | ||
Cutoff Marks | Total Cand | Cutoff Marks | Total Cand | ||
Political Science | OBC(NCL) | 174 | 1402 | 206 | 114 |
Political Science | EWS | 174 | 586 | 208 | 53 |
Political Science | SC | 162 | 937 | 190 | 90 |
Political Science | ST | 156 | 519 | 186 | 44 |
Political Science | PWD-VI-UR | 156 | 29 | 192 | 2 |
Political Science | PWD-HI-UR | 124 | 32 | 170 | 3 |
Political Science | PWD-LM-UR | 160 | 31 | 198 | 2 |
Political Science | PWD-OD&AO-UR | 106 | 31 | 192 | 3 |
Political Science | PWD-VI-OB | 132 | 13 | 188 | 1 |
Political Science | PWD-HI-OB | 106 | 5 | 150 | 2 |
Political Science | PWD-LM-OB | 146 | 19 | 184 | 2 |
Political Science | PWD-OD&AO-OB | —- | —- | 148 | 3 |
Political Science | PWD-VI-SC | 110 | 16 | 176 | 2 |
Political Science | PWD-HI-SC | 106 | 5 | 140 | 1 |
Political Science | PWD-LM-SC | 142 | 11 | 168 | 1 |
Political Science | PWD-OD&AO-SC | —- | —- | 116 | 2 |
Political Science | PWD-VI-ST | 108 | 5 | 162 | 1 |
Political Science | PWD-HI-ST | 106 | 1 | 134 | 1 |
Political Science | PWD-LM-ST | 124 | 11 | 166 | 1 |
Political Science | PWD-OD&AO-ST | —- | —- | 110 | 1 |
Political Science | PWD-VI-EW | 120 | 6 | 172 | 1 |
Political Science | PWD-HI-EW | 116 | 3 | 152 | 1 |
Political Science | PWD-LM-EW | 142 | 7 | 170 | 1 |
Political Science | PWD-OD&AO-EW | —- | —- | 138 | 1 |
UGC NET Cut Off December 2023 for Philosophy (Subject Code -003) | |||||
Subject Name | Category | Assistant Professor | JRF & Assistant Professor | ||
Cutoff Marks | Total Cand | Cutoff Marks | Total Cand | ||
Philosophy | EWS | 182 | 58 | 210 | 6 |
Philosophy | SC | 172 | 78 | 202 | 8 |
Philosophy | ST | 152 | 56 | 180 | 5 |
Philosophy | PWD-VI-UR | 152 | 2 | 156 | 1 |
Philosophy | PWD-HI-UR | 124 | 3 | 144 | 1 |
Philosophy | PWD-LM-UR | 150 | 2 | 152 | 1 |
Philosophy | PWD-OD&AO-UR | 124 | 1 | 186 | 1 |
Philosophy | PWD-VI-OB | 138 | 3 | 152 | 1 |
Philosophy | PWD-HI-OB | 110 | 2 | —- | —- |
Philosophy | PWD-LM-OB | 144 | 1 | —- | —- |
Philosophy | PWD-OD&AO-OB | —- | —- | —- | —- |
Philosophy | PWD-VI-SC | 126 | 1 | 126 | 1 |
Philosophy | PWD-HI-SC | —- | —- | —- | —- |
Philosophy | PWD-LM-SC | 132 | 1 | —- | —- |
Philosophy | PWD-OD&AO-SC | —- | —- | —- | —- |
Philosophy | PWD-VI-ST | —- | —- | —- | —- |
Philosophy | PWD-HI-ST | —- | —- | —- | —- |
Philosophy | PWD-LM-ST | 120 | 1 | 120 | 1 |
Philosophy | PWD-OD&AO-ST | —- | —- | —- | —- |
Philosophy | PWD-VI-EW | 120 | 1 | 120 | 1 |
Philosophy | PWD-HI-EW | —- | —- | —- | —- |
Philosophy | PWD-LM-EW | 116 | 1 | 116 | 1 |
Philosophy | PWD-OD&AO-EW | —- | —- | —- | —- |
Philosophy | Third Gender | 118 | 1 | 118 | 1 |
UGC NET Cut Off December 2023 for Psychology (Subject Code -004) | |||||
Subject Name | Category | Assistant Professor | JRF & Assistant Professor | ||
Cutoff Marks | Total Cand | Cutoff Marks | Total Cand | ||
Psychology | OBC(NCL) | 170 | 327 | 200 | 27 |
Psychology | EWS | 172 | 86 | 204 | 8 |
Psychology | SC | 156 | 125 | 188 | 9 |
Psychology | ST | 156 | 54 | 188 | 6 |
PWD-VI-UR | 156 | 3 | 168 | 1 | |
Psychology | PWD-HI-UR | 132 | 3 | 142 | 1 |
Psychology | PWD-LM-UR | 158 | 3 | 172 | 1 |
Psychology | PWD-OD&AO-UR | 108 | 10 | 184 | 1 |
Psychology | PWD-VI-OB | 126 | 2 | 126 | 1 |
Psychology | PWD-HI-OB | 106 | 2 | —- | —- |
Psychology | PWD-LM-OB | 132 | 1 | 132 | 1 |
Psychology | PWD-OD&AO-OB | —- | —- | 154 | 1 |
Psychology | PWD-VI-SC | —- | —- | —- | —- |
Psychology | PWD-HI-SC | —- | —- | —- | —- |
Psychology | PWD-LM-SC | 124 | 1 | —- | —- |
Psychology | PWD-OD&AO-SC | —- | —- | —- | —- |
Psychology | PWD-VI-ST | —- | —- | —- | —- |
Psychology | PWD-HI-ST | —- | —- | —- | —- |
Psychology | PWD-LM-ST | —- | —- | —- | —- |
Psychology | PWD-OD&AO-ST | —- | —- | —- | —- |
Psychology | PWD-VI-EW | —- | —- | —- | —- |
Psychology | PWD-HI-EW | 112 | 1 | 136 | 1 |
Psychology | PWD-LM-EW | —- | —- | —- | —- |
Psychology | PWD-OD&AO-EW | —- | —- | —- | —- |
Psychology | Third Gender | 128 | 1 | 128 | 1 |
UGC NET Cut Off December 2023 for Sociology (Subject Code -005) | |||||
Subject Name | Category | Assistant Professor | JRF & Assistant Professor | ||
Cutoff Marks | Total Cand | Cutoff Marks | Total Cand | ||
Sociology | OBC(NCL) | 168 | 528 | 198 | 43 |
Sociology | EWS | 168 | 224 | 200 | 19 |
Sociology | SC | 154 | 369 | 186 | 29 |
Sociology | ST | 150 | 224 | 178 | 15 |
Sociology | PWD-VI-UR | 148 | 12 | 202 | 1 |
Sociology | PWD-HI-UR | 114 | 15 | 144 | 1 |
Sociology | PWD-LM-UR | 154 | 12 | 182 | 1 |
Sociology | PWD-OD&AO-UR | 106 | 10 | 162 | 1 |
Sociology | PWD-VI-OB | 122 | 11 | 164 | 2 |
Sociology | PWD-HI-OB | 108 | 3 | 134 | 1 |
Sociology | PWD-LM-OB | 136 | 8 | 170 | 1 |
Sociology | PWD-OD&AO-OB | —- | —- | 146 | 1 |
Sociology | PWD-VI-SC | 108 | 4 | 166 | 1 |
Sociology | PWD-HI-SC | 110 | 2 | —- | —- |
Sociology | PWD-LM-SC | 130 | 5 | 160 | 1 |
Sociology | PWD-OD&AO-SC | —- | —- | 136 | 1 |
Sociology | PWD-VI-ST | —- | —- | —- | —- |
Sociology | PWD-HI-ST | 108 | 1 | —- | —- |
Sociology | PWD-LM-ST | 122 | 2 | 136 | 1 |
Sociology | PWD-OD&AO-ST | —- | —- | —- | —- |
Sociology | PWD-VI-EW | 120 | 4 | 150 | 1 |
Sociology | PWD-HI-EW | 106 | 3 | 134 | 1 |
Sociology | PWD-LM-EW | 138 | 5 | 160 | 1 |
Sociology | PWD-OD&AO-EW | —- | —- | —- | —- |
Sociology | Third Gender | 124 | 1 | —- | —- |
UGC NET Cut Off December 2023 for History (Subject Code -006) | |||||
Subject Name | Category | Assistant Professor | JRF & Assistant Professor | ||
Cutoff Marks | Total Cand | Cutoff Marks | Total Cand | ||
History | OBC(NCL) | 170 | 1301 | 194 | 148 |
History | EWS | 168 | 594 | 198 | 47 |
History | SC | 158 | 982 | 184 | 92 |
History | ST | 152 | 488 | 178 | 43 |
History | PWD-VI-UR | 152 | 38 | 180 | 4 |
History | PWD-HI-UR | 128 | 32 | 162 | 3 |
History | PWD-LM-UR | 160 | 35 | 180 | 5 |
History | PWD-OD&AO-UR | 110 | 33 | 150 | 3 |
History | PWD-VI-OB | 128 | 34 | 176 | 3 |
History | PWD-HI-OB | 106 | 11 | 146 | 3 |
History | PWD-LM-OB | 146 | 29 | 176 | 2 |
History | PWD-OD&AO-OB | —- | —- | 130 | 4 |
History | PWD-VI-SC | 118 | 16 | 152 | 1 |
History | PWD-HI-SC | 114 | 6 | 138 | 2 |
History | PWD-LM-SC | 140 | 22 | 168 | 2 |
History | PWD-OD&AO-SC | —- | —- | 118 | 4 |
History | PWD-VI-ST | 118 | 2 | 156 | 1 |
History | PWD-HI-ST | 106 | 1 | 144 | 1 |
History | PWD-LM-ST | 122 | 8 | 152 | 1 |
History | PWD-OD&AO-ST | —- | —- | 114 | 1 |
History | PWD-VI-EW | 114 | 5 | 160 | 2 |
History | PWD-HI-EW | 106 | 3 | 150 | 1 |
History | PWD-LM-EW | 144 | 8 | 164 | 1 |
History | PWD-OD&AO-EW | —- | —- | 142 | 1 |
UGC NET Cut Off 2023 (June Cycle)
Candidates can check the UGC NET Cut Off 2023 for the June cycle from here. The National Testing Agency (NTA) released two separate cut-off marks for ‘Assistant Professor Only’ and ‘Assistant Professor & Junior Research Fellowship (JRF). Click the link below to check UGC NET Cut Off 2023 for June Cycle.
UGC NET Cut Off 2022
The candidates can check the official subject-wise UGC NET 2022 Cut Off Marks as released by the officials and tabulated below-
UGC NET Cut Off 2022 | ||||
Subject Code | Subjects | Category | Assistant Professor Cut Off | JRF & Assistant Professor Cutoff |
001 | Economics | Gen/ UR | 192 | 212 |
EWS | 172 | 198 | ||
OBC(NCL) | 170 | 196 | ||
SC | 152 | 176 | ||
ST | 150 | 172 | ||
003 | Philosophy | Gen/ UR | 206 | 226 |
EWS | 186 | 216 | ||
OBC(NCL) | 186 | 210 | ||
SC | 178 | 200 | ||
ST | 158 | 180 | ||
004 | Psychology | Gen/ UR | 196 | 216 |
EWS | 174 | 200 | ||
OBC(NCL) | 174 | 200 | ||
SC | 162 | 184 | ||
ST | 158 | 178 | ||
005 | Sociology | Gen/ UR | 200 | 218 |
EWS | 184 | 208 | ||
OBC(NCL) | 182 | 204 | ||
SC | 168 | 192 | ||
ST | 166 | 190 | ||
007 | Anthropology | Gen/ UR | 174 | 194 |
EWS | 160 | 190 | ||
OBC(NCL) | 162 | 184 | ||
SC | 150 | 166 | ||
ST | 150 | 166 | ||
009 | Education | Gen/ UR | 190 | 210 |
EWS | 172 | 198 | ||
OBC(NCL) | 172 | 196 | ||
SC | 160 | 182 | ||
ST | 162 | 184 | ||
010 | Social Work | Gen/ UR | 178 | 196 |
EWS | 162 | 188 | ||
OBC(NCL) | 156 | 180 | ||
SC | 142 | 172 | ||
ST | 144 | 166 | ||
011 | Defence & Strategic Studies | Gen/ UR | 208 | 224 |
EWS | 194 | 216 | ||
OBC(NCL) | 192 | 208 | ||
SC | 192 | 214 | ||
ST | 182 | 190 | ||
012 | Home Science | Gen/ UR | 182 | 200 |
EWS | 162 | 184 | ||
OBC(NCL) | 162 | 182 | ||
SC | 150 | 176 | ||
ST | 150 | 176 | ||
014 | Public Administration | Gen/ UR | 182 | 200 |
EWS | 168 | 192 | ||
OBC(NCL) | 166 | 190 | ||
SC | 150 | 172 | ||
ST | 150 | 172 | ||
015 | Population Studies | Gen/ UR | 182 | 204 |
EWS | 168 | 196 | ||
OBC(NCL) | 168 | 186 | ||
SC | 164 | 174 | ||
ST | 160 | 172 | ||
016 | Music | Gen/ UR | 190 | 212 |
EWS | 174 | 198 | ||
OBC(NCL) | 174 | 194 | ||
SC | 160 | 190 | ||
ST | 154 | 184 | ||
017 | Management | Gen/ UR | 164 | 180 |
EWS | 148 | 170 | ||
OBC(NCL) | 144 | 164 | ||
SC | 136 | 154 | ||
ST | 134 | 152 | ||
018 | Maithili | Gen/ UR | 202 | 218 |
EWS | 182 | 202 | ||
OBC(NCL) | 184 | 198 | ||
SC | 198 | 212 | ||
ST | — | — | ||
024 | Punjabi | Gen/ UR | 160 | 172 |
EWS | 148 | 162 | ||
OBC(NCL) | 144 | 160 | ||
SC | 134 | 152 | ||
ST | 136 | 136 | ||
025 | Sanskrit | Gen/ UR | 178 | 196 |
EWS | 164 | 186 | ||
OBC(NCL) | 162 | 180 | ||
SC | 152 | 170 | ||
ST | 138 | 158 | ||
026 | Tamil | Gen/ UR | 148 | 160 |
EWS | 144 | 140 | ||
OBC(NCL) | 138 | 150 | ||
SC | 132 | 144 | ||
ST | 132 | — | ||
027 | Telugu | Gen/ UR | 154 | 164 |
EWS | 144 | 152 | ||
OBC(NCL) | 140 | 154 | ||
SC | 134 | 152 | ||
ST | 136 | 146 | ||
028 | Urdu | Gen/ UR | 202 | 214 |
EWS | 190 | 206 | ||
OBC(NCL) | 190 | 206 | ||
SC | 168 | 204 | ||
ST | 178 | 190 | ||
029 | Arabic | Gen/ UR | 198 | 218 |
EWS | 188 | 214 | ||
OBC(NCL) | 178 | 204 | ||
SC | 128 | 128 | ||
ST | 170 | 174 | ||
058 | Law | Gen/ UR | 202 | 224 |
EWS | 182 | 210 | ||
OBC(NCL) | 180 | 206 | ||
SC | 168 | 190 | ||
ST | 160 | 182 | ||
063 | Mass Communication & Journalism | Gen/ UR | 184 | 208 |
EWS | 166 | 194 | ||
OBC(NCL) | 166 | 186 | ||
SC | 156 | 172 | ||
ST | 152 | 166 | ||
080 | Geography | Gen/ UR | 182 | 202 |
EWS | 164 | 192 | ||
OBC(NCL) | 164 | 186 | ||
SC | 152 | 176 | ||
ST | 150 | 168 | ||
087 | Computer Science & Applications | Gen/ UR | 162 | 180 |
EWS | 146 | 166 | ||
OBC(NCL) | 142 | 162 | ||
SC | 136 | 150 | ||
ST | 132 | 148 | ||
089 | EVS | Gen/ UR | 188 | 206 |
EWS | 174 | 194 | ||
OBC(NCL) | 176 | 194 | ||
SC | 164 | 182 | ||
ST | 158 | 176 | ||
092 | Human Rights & Duties | Gen/ UR | 192 | 230 |
EWS | 166 | 200 | ||
OBC(NCL) | 180 | 210 | ||
SC | 170 | 178 | ||
ST | 174 | 174 |
UGC NET Cut Off 2021
The table below contains the UGC NET cut off percentile 2021 for December 2020 & June 2021 merged cycles for all 81 subjects. The cutoff marks are mentioned below category-wise.
Factors Affecting UGC NET Cut Off
The UGC NET Cut Off 2023 are decided by University Grants Commission National Eligibility Test based on the following factors
- The difficulty of the Exam: Exam difficulty plays an important role in determining the cut off for UGC NET 2024. The cut off will be higher if the paper is tough.
- Number of Candidates: UGC NET Cut Off 2024 are also affected by the number of candidates. As the number of applicants increases, the cut off will automatically increased
- Previous year’s cut off: According to the UGC NET Cut off, the previous year’s cut off marks will also be used. Analyzing the qualifying marks for the upcoming exam requires an understanding of the previous year’s cut off.
- Performance of candidates: The Cut off can also be affected by a candidates overall performance. There may be an increase in the cut off if a large number of candidates score high marks. On the other hand, if the overall performance is relatively low, the cut off may be lower.
Also Check,