Virat Kohli’s centuries: Virat Kohli is the most famous cricket player in the world, and he’s known for hitting a lot of centuries. A century means scoring 100 runs or more in a single inning of a cricket match. This is a big deal because it’s not easy to do. Kohli has made many centuries in different types of cricket matches, like Tests, One Day Internationals (ODIs), and T20s.
The greatest ODI batting career of all time Virat Kohli created a history on Wednesday during the 2023 World Cup semifinal between India and New Zealand, as he became the first and only batter to complete 50 ODI centuries in the history.
Here we have all the centuries scored by Virat Kohli in his cricket career:
All Centuries by Virat Kohli
Virat Kohli, an Indian cricketer and top-order batsman, has made a significant mark in international cricket with his outstanding performances. As of January 2024, he has scored 80 centuries across all formats of the game. Here’s a summary of his achievements:
- Test Cricket: Kohli has scored 29 centuries in Test cricket.
- One Day Internationals (ODIs): He has achieved 50 centuries in ODIs.
- Twenty20 Internationals (T20Is): Kohli has one century in T20Is.
Virat Kohli’s Test Centuries
No. | Score | Opposition | Venue | Date |
---|---|---|---|---|
1 | 116 | Australia | Adelaide Oval, Adelaide | 24-Jan-12 |
2 | 103 | New Zealand | M. Chinnaswamy Stadium, Bangalore | 31-Aug-12 |
3 | 103 | England | Vidarbha Cricket Association Stadium, Nagpur | 13-Dec-12 |
4 | 107 | Australia | M. A. Chidambaram Stadium, Chennai | 22-Feb-13 |
5 | 119 | South Africa | Wanderers Stadium, Johannesburg | 18-Dec-13 |
6 | 105* | New Zealand | Basin Reserve, Wellington | 14-Feb-14 |
7 | 115 | Australia | Adelaide Oval, Adelaide | 09-Dec-14 |
8 | 141 | Australia | Adelaide Oval, Adelaide | 09-Dec-14 |
9 | 169 | Australia | Melbourne Cricket Ground, Melbourne | 26-Dec-14 |
10 | 147 | Australia | Sydney Cricket Ground, Sydney | 06-Jan-15 |
11 | 103 | Sri Lanka | Galle International Stadium, Galle | 12-Aug-15 |
12 | 200 | West Indies | Sir Vivian Richards Stadium, North Sound | 21-Jul-16 |
13 | 211 | New Zealand | Holkar Stadium, Indore | 08-Oct-16 |
14 | 167 | England | ACA-VDCA Cricket Stadium, Visakhapatnam | 17-Nov-16 |
15 | 235 | England | Wankhede Stadium, Mumbai | 08-Dec-16 |
16 | 204 | Bangladesh | Rajiv Gandhi International Cricket Stadium, Hyderabad | 09-Feb-17 |
17 | 103* | Sri Lanka | Galle International Stadium, Galle | 26-Jul-17 |
18 | 104* | Sri Lanka | Eden Gardens, Kolkata | 16-Nov-17 |
19 | 213 | Sri Lanka | Vidarbha Cricket Association Stadium, Nagpur | 24-Nov-17 |
20 | 243 | Sri Lanka | Feroz Shah Kotla Ground, Delhi | 02-Dec-17 |
21 | 153 | South Africa | SuperSport Park, Centurion | 13-Jan-18 |
22 | 149 | England | Edgbaston Cricket Ground, Birmingham | 01-Aug-18 |
23 | 103 | England | Trent Bridge, Nottingham | 18-Aug-18 |
24 | 139 | West Indies | Saurashtra Cricket Association Stadium, Rajkot | 04-Oct-18 |
25 | 123 | Australia | Perth Stadium, Perth | 14-Dec-18 |
26 | 254* | South Africa | Maharashtra Cricket Association Stadium, Pune | 10-Oct-19 |
27 | 136 | Bangladesh | Eden Gardens, Kolkata | 22-Nov-19 |
28 | 186 | Australia | Narendra Modi Stadium, Ahmedabad | 12-Mar-23 |
29 | 121 | West Indies | Queen’s Park Oval, Port of Spain, Trinidad | 21-Jul-23 |
Virat Kohli’s ODI Centuries
No. | Score | Opposition | Venue | Date |
---|---|---|---|---|
1 | 107 | Sri Lanka | Eden Gardens, Kolkata | 24-Dec-09 |
2 | 102* | Bangladesh | Sher-e-Bangla Cricket Stadium, Dhaka | 11-Jan-10 |
3 | 118 | Australia | APCA-VDCA Stadium, Visakhapatnam | 20-Oct-10 |
4 | 105 | New Zealand | Nehru Stadium, Guwahati | 28-Nov-10 |
5 | 100* | Bangladesh | Sher-e-Bangla Cricket Stadium, Dhaka | 19-Feb-11 |
6 | 107 | England | Sophia Gardens, Cardiff | 16-Sep-11 |
7 | 112* | England | Feroz Shah Kotla Ground, Delhi | 17-Oct-11 |
8 | 117 | West Indies | APCA-VDCA Stadium, Visakhapatnam | 02-Dec-11 |
9 | 133* | Sri Lanka | Bellerive Oval, Hobart | 28-Feb-12 |
10 | 108 | Sri Lanka | Sher-e-Bangla Cricket Stadium, Dhaka | 13-Mar-12 |
11 | 183 | Pakistan | Sher-e-Bangla Cricket Stadium, Dhaka | 18-Mar-12 |
12 | 106 | Sri Lanka | MRIC Stadium, Hambantota | 21-Jul-12 |
13 | 128* | Sri Lanka | R. Premadasa Stadium, Colombo | 31-Jul-12 |
14 | 102 | West Indies | Queen’s Park Oval, Port of Spain | 05-Jul-13 |
15 | 115 | Zimbabwe | Harare Sports Club, Harare | 24-Jul-13 |
16 | 100* | Australia | Sawai Mansingh Stadium, Jaipur | 16-Oct-13 |
17 | 115* | Australia | VCA Stadium, Nagpur | 30-Oct-13 |
18 | 123 | New Zealand | McLean Park, Napier | 19-Jan-14 |
19 | 136 | Bangladesh | Khan Shaheb Osman Ali Stadium, Fatullah | 26-Feb-14 |
20 | 127 | West Indies | HPCA Stadium, Dharamshala | 17-Oct-14 |
21 | 139* | Sri Lanka | JSCA International Stadium, Ranchi | 16-Nov-14 |
22 | 107 | Pakistan | Adelaide Oval, Adelaide | 15-Feb-15 |
23 | 138 | South Africa | M. A. Chidambaram Stadium, Chennai | 22-Oct-15 |
24 | 117 | Australia | Melbourne Cricket Ground, Melbourne | 17-Jan-16 |
25 | 106 | Australia | Manuka Oval, Canberra | 20-Jan-16 |
26 | 154* | New Zealand | Punjab Cricket Association IS Bindra Stadium, Mohali | 23-Oct-16 |
27 | 122 | England | Maharashtra Cricket Association Stadium, Pune | 15-Jan-17 |
28 | 111* | West Indies | Sabina Park, Kingston | 06-Jul-17 |
29 | 131 | Sri Lanka | R. Premadasa Stadium, Colombo | 31-Aug-17 |
30 | 110* | Sri Lanka | R. Premadasa Stadium, Colombo | 03-Sep-17 |
31 | 121 | New Zealand | Wankhede Stadium, Mumbai | 22-Oct-17 |
32 | 113 | New Zealand | Green Park Stadium, Kanpur | 29-Oct-17 |
33 | 112 | South Africa | Kingsmead Cricket Ground, Durban | 01-Feb-18 |
34 | 160* | South Africa | Newlands Cricket Ground, Cape Town | 07-Feb-18 |
35 | 129* | South Africa | SuperSport Park, Centurion | 16-Feb-18 |
36 | 140 | West Indies | ACA Stadium, Guwahati | 21-Oct-18 |
37 | 157* | West Indies | ACA-VDCA Cricket Stadium, Visakhapatnam | 24-Oct-18 |
38 | 107 | West Indies | Maharashtra Cricket Association Stadium, Pune | 27-Oct-18 |
39 | 104 | Australia | Adelaide Oval, Adelaide | 15-Jan-19 |
40 | 116 | Australia | Vidarbha Cricket Association Stadium, Nagpur | 05-Mar-19 |
41 | 123 | Australia | JSCA International Stadium, Ranchi | 08-Mar-19 |
42 | 120 | West Indies | Queen’s Park Oval, Port of Spain | 11-Aug-19 |
43 | 114* | West Indies | Queen’s Park Oval, Port of Spain | 14-Aug-19 |
44 | 113 | Bangladesh | Zahur Ahmed Chowdhury Stadium, Chattogram | 10-Dec-2022 |
45 | 113 | Sri Lanka | Barsapara Cricket Stadium, Guwahati | 10-Jan-2023 |
46 | 166* | Sri Lanka | Greenfield International Stadium, Thiruvananthapuram | 15-Jan-2023 |
47 | 122* | Pakistan | R.Premadasa Stadium, Khettarama, Colombo | 11- Sep- 2023 |
48 | 103* | Bangladesh | Maharashtra Cricket Association Stadium, Pune | 19-Oct-2023 |
49 | 101* | South Africa | Eden Gardens, Kolkata | 05-Nov-2023 |
50 | 117 | New Zealand | Wankhede Stadium, Mumbai | 15-Nov-2023 |
Virat Kohli’s T20I Centuries
No. | Score | Opposition | Venue | Date |
---|---|---|---|---|
1 | 122 | Afghanistan | Dubai | 08-Sep-22 |
Virat Kohli’s IPL Centuries
No | Date | Score | Opposition | Venue |
---|---|---|---|---|
1 | April 24, 2016 | 100* | Gujarat Lions | Saurashtra Cricket Association Stadium, Rajkot |
2 | May 7, 2016 | 108* | Rising Pune Supergiants | M Chinnaswamy Stadium, Bangalore |
3 | May 14, 2016 | 109 | Gujarat Lions | M Chinnaswamy Stadium, Bangalore |
4 | May 18, 2016 | 113 | Kings XI Punjab | M Chinnaswamy Stadium, Bangalore |
5 | April 19, 2019 | 100 | Kolkata Knight Riders | Eden Gardens, Kolkata |
6 | May 18, 2023 | 100 | Sunrisers Hyderabad | Rajiv Gandhi International Cricket Stadium, Hyderabad |
7 | May 21,2023 | 101* | Gujarat Titans | M Chinnaswamy Stadium,Bangalore |
Kohli Breaks Sachin Tendulkar Records
Most Fifty-Plus Scores in a World Cup Edition: Kohli surpassed Sachin Tendulkar’s record by scoring his 8th fifty-plus score in a single World Cup edition. This achievement underscores Kohli’s consistency and ability to perform under pressure in the biggest tournament in ODI cricket. Sachin Tendulkar, regarded as one of the greatest batsmen in the history of cricket, had set numerous records during his career, and Kohli breaking one of Tendulkar’s World Cup records is a testament to his own greatness.
Surpassing Ricky Ponting’s ODI Runs
All-Time List of ODI Run-Getters: Kohli went past Ricky Ponting’s tally of 13,704 ODI runs. Ricky Ponting, the former Australian captain, is one of the legends of the game, and being ahead of him in ODI runs is a significant achievement. This milestone places Kohli among the top run-scorers in the history of ODI cricket, showcasing his dominance in the format over the years.
Virat Kohli’s centuries shows how incredibly talented and dedicated he is to cricket. Every time he scores a hundred, it helps his team win and proves he is one of the best players ever.
Virat Kohli Centuries in Tests, One Day Internationals (ODIs), and T20s highlight his exceptional talent and consistency across all formats of cricket. Kohli, one of the world’s leading batsmen, has demonstrated time and again his ability to score big and lead from the front. His achievements in T20Is, ODIs, and Tests are a testament to his skill, dedication, and hard work.
As we look back at his T20I Century, ODI Centuries, and Test Centuries, it’s clear that Kohli’s legacy will be remembered for years to come, not just for the records he’s set but for the way he’s played the game—with passion, determination, and an unwavering commitment to excellence.
Virat Kohli Centuries in Tests, One Day Internationals (ODIs), and T20s (Complete List) – FAQs
How many centuries did Virat Kohli have?
Virat Kohli has a total of 80 centuries in international cricket:
- 29 centuries in Test cricket
- 50 centuries in One Day Internationals (ODIs)
- 1 century in Twenty20 Internationals (T20Is)
How many centuries did Virat Kohli have in ODIs?
Virat Kohli has a total of 50 centuries in One Day Internationals (ODIs).
How many centuries did Virat Kohli have in T20I Cricket?
Virat Kohli has a total of 1 century in T20I.
How many centuries did Virat Kohli have in Test Cricket?
Virat Kohli has a total of 29 centuries in test cricket.
How many centuries did Virat Kohli have in IPL?
Virat Kohli has a total of 7 centuries in IPL.