IndBank Recruitment 2022, Notification Out for 73 Vacancies
IndBank Recruitment 2022
IndBank Recruitment 2022: Indbank Merchant Banking Services Limited, Chennai a subsidiary of Indian Bank has published an IndBank Recruitment advertisement in the employment newspaper on 16th April 2022 to recruit qualified professionals/specialists for 73 vacancies for the Field Staff, Branch Head & Other posts. Candidates can submit their application form for the IndBank Recruitment 2022 latest by 26th April 2022. The detailed IndBank Recruitment Notification will be released on its official website i.e. @indbankonline.com. In this article, we have discussed the eligibility, salary, vacancies, etc. that have been released in the IndBank Notification 2022.
IndBank Recruitment 2022- Overview
The IndBank has released 73 vacancies for Field Officer and other posts in its advertisement released on 16th April 2022. Check the details regarding the IndBank Recruitment 2022 from the table given below.
IndBank Recruitment 2022 | |
Organization | Indbank Merchant Banking Services Limited, Chennai |
Exam Name | Various Posts |
No. of Vacancies | 73 |
Category | Govt. Job |
Notification Release Date | 16th April 2022 |
Application Last Date | 26th April 2022 |
Official Website | @indbankonline.com |
IndBank Notification 2022
The IndBank Recruitment 2022 advertisement has been released by IndBank on 16th April 2022 in the employment newspaper for inviting applications from qualified professionals/specialists for 73 vacancies of Field Officer and other posts. A detailed IndBank Notification 2022 is to be released shortly on the official website. Till then, candidates can check the snippet of the Indbank Notification released in the employment newspaper from here.
IndBank Vacancy 2022
There are 73 vacancies for Field Officer, Head – Account Opening Dept, Account Opening Staff, DP Staff, Back Office-Mutual Fund, Help Desk Staff, Back Office Staff Regd Office, Research Analyst, Dealer, Systems & Networking Engineer, Vice-President, and Branch Head posts have been released along with IndBank Notification. Candidates can check the post-wise IndBank Vacancy 2022 from the table given below.
Post Name | No. of Vacancies |
Branch Head | 07 |
Field Staff | 43 |
Dealer | 08 |
Account Opening Staff | 04 |
DP Staff | 02 |
Back Office – Mutual Fund | 02 |
Help Desk Staff | 02 |
Back Office Staff Regd Office | 01 |
Research Analyst | 01 |
Head – Account Opening Dept | 01 |
Systems & Networking Engineer | 01 |
Vice-President | 01 |
Total | 73 |
IndBank Recruitment Application
The IndBank will be recruiting 73 professionals/specialists for various posts through IndBank Recruitment 2022. Candidates can fill out the IndBank Recruitment application form on or before 26th April 2022 from the link which will be updated here as soon as the officials activate the link on the official website.
IndBank Recruitment Application Form Link- [Inactive]
IndBank Recruitment 2022 Eligibility Criteria
The eligibility criteria for IndBank Recruitment 2022 based on educational qualification and age limit are provided in this section. Candidates have to fulfill the following requirements before applying for IndBank Recruitment 2022.
IndBank Educational Qualification
Check the IndBank Educational Qualification from the table given below
Post Name | Educational Qualification |
Head – Account Opening Dept | The candidate must have completed Graduation with NISM, DP, SORM Certificate from a recognized university or Institute. |
Account Opening Staff | The candidate must have completed Graduation with NISM, DP, SORM Certificate from a recognized university or Institute. |
DP Staff | The candidate must have completed Graduation with NISM, DP Certificate from a recognized university or Institute. |
Back Office – Mutual Fund | Candidate must be a Graduate from recognized university/institution |
Help Desk Staff | Candidate must be a Graduate from recognized university/institution |
Back Office Staff Regd Office | Candidate must be a Graduate from recognized university/institution. Preference must be given to B.Com candidates |
Research Analyst | Candidate must have MBA in Finance or any other equivalent post graduation and NISM – Research Analyst Certification |
Dealer | Candidate must be a Graduate with NISM/NCFM qualification |
Systems & Networking Engineer | Graduation in Engineering (4 years)/B.Tech. Degree in Computer Science/Computer Applications/Information Technology/Electronics/Electronics/Telecommunications/Electronics & Instrumentation or Post Graduation Degree in Electronics/Electronics/Telecommunications/Electronics & Instrumentation/Computer Science/Information Technology/Computer Applications or Graduate having passed DOEACC. |
Vice-President | Candidate must be a Graduate from recognized university/institution. |
Branch Head | Candidate must be a Graduate from recognized university/institution. |
Field Staff | Candidate must be 12th passed or equivalent. |
IndBank Age Limit
Post Name | Age Limit |
Head – Account Opening Dept | 50 years |
Account Opening Staff | 40 years |
DP Staff | 35 years |
Back Office – Mutual Fund | 35 years |
Help Desk Staff | 35 years |
Back Office Staff Regd Office | 35 years |
Research Analyst | 40 years |
Dealer | 21-30 years |
Systems & Networking Engineer | 21-30 years |
Vice-President | 65 years |
Branch Head | 65 years |
Field Staff | 35 years |
IndBank Recruitment Salary 2022
Candidates who will be selected for the Field Officer and Other posts through IndBank Recruitment 2022 will be given a lucrative salary by IndBank. Check the post-wise IndBank Recruitment salary structure from the table given below.
Post Name | Salary Structure (per annum) |
Head – Account Opening Dept | Rs. 5 to 6 Lakh |
Account Opening Staff | Rs. 1.5 to 2 Lakh |
DP Staff | Rs. 3 to 4 Lakh |
Back Office – Mutual Fund | Rs. 1.5 to 2 Lakh |
Help Desk Staff | Rs. 1.5 to 2 Lakh |
Back Office Staff Regd Office | Rs. 1.5 to 2 Lakh |
Research Analyst | Rs. 4 to 5 Lakh |
Dealer | Rs. 3.5 Lakh |
Systems & Networking Engineer | Rs. 3 to 4 Lakh |
Vice-President | Rs. 8 to 10 Lakh |
Branch Head | Rs. 5 to 6 Lakh |
Field Staff | Rs. 1.5 to 2 Lakh |
IndBank Recruitment 2022- FAQs
Q. What is the last date for submitting the IndBank Recruitment 2022 application?
Ans. The last date to submit the application for IndBank Recruitment 2022 is 26th April 2022.
Q. How many vacancies are there in IndBank Recruitment 2022?
Ans. There are 73 vacancies for Field Officer and other posts that are released in the IndBank Notification 2022.
Sharing is caring!